California stocked waters
Every water California Department of Fish and Wildlife has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Brite Valley Reservoir | Kern | today |
| Carr Park Lake | Orange | today |
| Centennial Lakeno map point yet | Orange | today |
| Cuyamaca Lake | San Diego | today |
| Doane Pond | San Diego | today |
| El Dorado Forebayno map point yet | El Dorado | today |
| Gregory Lake | San Bernardino | today |
| Huntington Park Lake | Orange | today |
| Kern River, Section 4 | Kern | today |
| Kern River, Section 5 | Kern | today |
| Kern River, Section 6 | Tulare | today |
| Kings River, Below Pine Flat Dam | Fresno | today |
| Lake Fulmor | Riverside | today |
| Lake Hemet | Riverside | today |
| Legg Lakes | Los Angeles | today |
| Lopez Lake | San Luis Obispo | today |
| McClure Reservoir | Mariposa | today |
| McSwain Reservoir | Mariposa | today |
| Santa Margarita Lake | San Luis Obispo | today |
| Success Reservoir | Tulare | today |
| Yosemite Lake | Merced | today |
| Alondra Park Lakeno map point yet | Los Angeles | 7 days ago |
| Bass Lake | Madera | 7 days ago |
| Belvedere Lake | Los Angeles | 7 days ago |
| Cerritos Lake | Los Angeles | 7 days ago |
| Donner Lake | Nevada | 7 days ago |
| Downey Wilderness Park Lakeno map point yet | Los Angeles | 7 days ago |
| Echo Park Lake | Los Angeles | 7 days ago |
| Eisenhower Park Lake | Orange | 7 days ago |
| El Dorado Park Lakes | Los Angeles | 7 days ago |
| Hansen Dam Lake | Los Angeles | 7 days ago |
| Hollenbeck Park Lake | Los Angeles | 7 days ago |
| Kenneth Hahn Lakeno map point yet | Los Angeles | 7 days ago |
| La Mirada Lake | Los Angeles | 7 days ago |
| Laguna Lake | Orange | 7 days ago |
| Lake Del Valle | Alameda | 7 days ago |
| Lincoln Park Lake | Los Angeles | 7 days ago |
| Modesto Reservoir | Stanislaus | 7 days ago |
| Ralphine Lake | Sonoma | 7 days ago |
| Rancho Simi Park Lake | Ventura | 7 days ago |
| Santa Fe Reservoirno map point yet | Los Angeles | 7 days ago |
| Bishop Creek, Intake II | Inyo | 14 days ago |
| Don Pedro Reservoir | Tuolumne | 14 days ago |
| Gold Lake | Sierra | 14 days ago |
| Grant Lake | Mono | 14 days ago |
| Greenhorn Reservoir | Siskiyou | 14 days ago |
| Mojave Narrows Regional Park Lakeno map point yet | San Bernardino | 14 days ago |
| New Melones Reservoir | Calaveras | 14 days ago |
| Packer Lake | Sierra | 14 days ago |
| Russian River, Upper East Branch | Mendocino | 14 days ago |
Source: California Department of Fish and Wildlife. Verify before you drive. Agency page