Trout stocking by state
Every record names the agency that published it. Some report stockings the day they happen; others only publish a schedule.
| State | Source | Waters, 14 days | Waters tracked | Feed checked |
|---|---|---|---|---|
| Alaska | Alaska Department of Fish and Game, Division of Sport FishPublished schedule | 4 | 246 | 22 hours ago |
| California | California Department of Fish and WildlifePublished schedule | 52 | 52 | 14 hours ago |
| Colorado | Colorado Parks & WildlifePublished schedule | 25 | 102 | 19 hours ago |
| Connecticut | Connecticut Department of Energy & Environmental ProtectionConfirmed stockings | 28 | 97 | 115 minutes ago |
| Delaware | Delaware DNREC Division of Fish & WildlifePublished schedule | 0 | 9 | 22 hours ago |
| Georgia | Georgia Department of Natural Resources, Wildlife Resources DivisionPublished schedule | 5 | 15 | 15 hours ago |
| Idaho | Idaho Department of Fish and GameConfirmed stockings | 15 | 267 | 10 minutes ago |
| Illinois | Illinois Department of Natural ResourcesPublished schedule | 0 | 60 | 22 hours ago |
| Indiana | Indiana Department of Natural Resources, Division of Fish & WildlifePublished schedule | 0 | 52 | 22 hours ago |
| Iowa | Iowa Department of Natural ResourcesPublished schedule | 18 | 21 | 21 hours ago |
| Kentucky | Kentucky Department of Fish & Wildlife ResourcesPublished schedule | 55 | 102 | 18 hours ago |
| Maryland | Maryland DNR Fishing & Boating ServicesConfirmed stockings | 3 | 136 | 80 minutes ago |
| Massachusetts | MassWildlifeConfirmed stockings | 0 | 126 | 110 minutes ago |
| Michigan | Michigan Department of Natural ResourcesConfirmed stockings | 0 | 4 | 100 minutes ago |
| Montana | Montana Fish, Wildlife & ParksConfirmed stockings | 0 | 25 | 2 hours ago |
| New Jersey | New Jersey DEP, Division of Fish & WildlifePublished schedule | 0 | 69 | 20 hours ago |
| New York | New York State DECPublished schedule | 0 | 361 | 21 hours ago |
| North Carolina | North Carolina Wildlife Resources CommissionPublished schedule | 33 | 33 | 17 hours ago |
| North Dakota | North Dakota Game and Fish DepartmentPublished schedule | 0 | 47 | 21 hours ago |
| Oregon | Oregon Department of Fish & WildlifePublished schedule | 31 | 31 | 18 hours ago |
| Pennsylvania | Pennsylvania Fish & Boat CommissionPublished schedule | 25 | 120 | 10 hours ago |
| South Carolina | South Carolina Department of Natural ResourcesConfirmed stockings | 5 | 10 | 95 minutes ago |
| South Dakota | South Dakota Game, Fish and ParksConfirmed stockings | 5 | 6 | 40 minutes ago |
| Texas | Texas Parks and Wildlife DepartmentPublished schedule | 0 | 0 | 16 hours ago |
| Utah | Utah Division of Wildlife ResourcesConfirmed stockings | 19 | 233 | 15 minutes ago |
| Virginia | Virginia Department of Wildlife ResourcesConfirmed stockings | 59 | 73 | 105 minutes ago |
| Washington | Washington Department of Fish & WildlifeConfirmed stockings | 7 | 39 | 85 minutes ago |
| Wyoming | Wyoming Game and Fish DepartmentPublished schedule | 0 | 57 | 22 hours ago |
Listed, no feed yet
These agencies publish trout stocking, but not in a form we can read reliably (a PDF, a bot-protected page, a newsletter). Each page links the agency and says why.