Kentucky trout stocking
The last 7 days and the next 30, from Kentucky Department of Fish & Wildlife Resources.
Stocked in the last 7 days
| When | Water | Status |
|---|---|---|
| 3 days ago2026-11-05 | Anderson County Community Park LakeAnderson · Rainbow trout · 500 fish | Scheduled |
| 3 days ago2026-11-05 | Bloomfield Park LakeNelson · Rainbow trout · 500 fish | Scheduled |
| 3 days ago2026-11-05 | Fagen Branch LakeMarion · Rainbow trout · 1,500 fish | Scheduled |
| 3 days ago2026-11-05 | Fish Trap Lake TailwatersPike · Rainbow trout · 2,000 fish | Scheduled |
| 3 days ago2026-11-05 | Grants Branch LakePike · Rainbow trout · 1,500 fish | Scheduled |
| 3 days ago2026-11-05 | Herrington Lake TailwatersMercer · Rainbow trout · 900 fish | Scheduled |
| 3 days ago2026-11-05 | Logan Hubble Park LakeLincoln · Rainbow trout · 1,500 fish | Scheduled |
| 3 days ago2026-11-05 | Millennium Park LakeBoyle · Rainbow trout · 500 fish | Scheduled |
| 3 days ago2026-11-05 | Pikeville City LakePike · Rainbow trout · 1,250 fish | Scheduled |
| 3 days ago2026-11-05 | Taylorsville Lake TailwatersSpencer · Rainbow trout · 500 fish | Scheduled |
| 4 days ago2026-11-04 | Buckhorn Lake TailwatersPerry · Rainbow trout · 1,000 fish | Scheduled |
| 4 days ago2026-11-04 | Cave Run Lake TailwatersRowan · Rainbow trout · 1,000 fish | Scheduled |
| 4 days ago2026-11-04 | Dewey Lake TailwatersFloyd · Rainbow trout · 1,000 fish | Scheduled |
| 4 days ago2026-11-04 | Floyd's Fork CreekJefferson · Rainbow trout · 2,000 fish | Scheduled |
| 4 days ago2026-11-04 | Grayson Lake TailwatersCarter · Rainbow trout · 1,000 fish | Scheduled |
| 4 days ago2026-11-04 | Lake PollywogGrant · Rainbow trout · 750 fish | Scheduled |
| 4 days ago2026-11-04 | Leary LakeGrant · Rainbow trout · 1,500 fish | Scheduled |
| 4 days ago2026-11-04 | Martin County Lake (Milo)Martin · Rainbow trout · 1,500 fish | Scheduled |
| 4 days ago2026-11-04 | Middleton Mills Park Shelterhouse LakeKenton · Rainbow trout · 500 fish | Scheduled |
| 4 days ago2026-11-04 | Paintsville Lake TailwatersJohnson · Rainbow trout · 2,000 fish | Scheduled |
| 4 days ago2026-11-04 | Right Fork Beaver CreekFloyd · Rainbow trout · 500 fish | Scheduled |
| 4 days ago2026-11-04 | Wolf CreekMartin · Rainbow trout · 1,000 fish | Scheduled |
| 4 days ago2026-11-04 | Yatesville Lake TailwatersLawrence · Rainbow trout · 750 fish | Scheduled |
| 5 days ago2026-11-03 | Alexandria Community Park LakeCampbell · Rainbow trout · 1,500 fish | Scheduled |
| 5 days ago2026-11-03 | Brickyard Park LakeKnox · Rainbow trout · 1,500 fish | Scheduled |
| 5 days ago2026-11-03 | Camp Ernst LakeBoone · Rainbow trout · 1,500 fish | Scheduled |
| 5 days ago2026-11-03 | Carr Creek Lake TailwatersKnott · Rainbow trout · 1,000 fish | Scheduled |
| 5 days ago2026-11-03 | Easy Walker Park LakeMontgomery · Rainbow trout · 500 fish | Scheduled |
| 5 days ago2026-11-03 | Greasy CreekLeslie · Rainbow trout · 500 fish | Scheduled |
| 5 days ago2026-11-03 | Kentucky Horse Park Rolex LakeFayette · Rainbow trout · 1,500 fish | Scheduled |
| 5 days ago2026-11-03 | Lusby LakeScott · Rainbow trout · 500 fish | Scheduled |
| 5 days ago2026-11-03 | Martins Fork Lake TailwatersHarlan · Rainbow trout · 750 fish | Scheduled |
| 5 days ago2026-11-03 | Maysville LakeMason · Rainbow trout · 1,500 fish | Scheduled |
| 5 days ago2026-11-03 | Old Flemingsburg ReservoirFleming · Rainbow trout · 1,500 fish | Scheduled |
| 5 days ago2026-11-03 | Robert J. Barth LakeCampbell · Rainbow trout · 750 fish | Scheduled |
| 5 days ago2026-11-03 | Scott County Park LakeScott · Rainbow trout · 500 fish | Scheduled |
| 5 days ago2026-11-03 | Southgate LakeCampbell · Rainbow trout · 500 fish | Scheduled |
Coming up
| When | Water | Status |
|---|---|---|
| in 2 days2026-11-10 | Vastwood Park LakeHancock · Rainbow trout · 1,000 fish | Scheduled |
| in 2 days2026-11-10 | Sinking CreekBreckinridge · Rainbow trout · 400 fish | Scheduled |
| in 2 days2026-11-10 | Peabody WMA Robs LakeMuhlenburg · Rainbow trout · 500 fish | Scheduled |
| in 2 days2026-11-10 | Peabody WMA Flycatcher LakeMuhlenburg · Rainbow trout · 500 fish | Scheduled |
| in 2 days2026-11-10 | Peabody WMA Access LakeMuhlenburg · Rainbow trout · 750 fish | Scheduled |
| in 2 days2026-11-10 | Otter Creek ORAMeade · Rainbow trout · 1,000 fish | Scheduled |
| in 2 days2026-11-10 | Otter Creek Fort KnoxMeade · Rainbow trout · 500 fish | Scheduled |
| in 4 days2026-11-12 | Nolin Lake TailwatersEdmonson · Rainbow trout · 2,000 fish | Scheduled |
| in 4 days2026-11-12 | Jesse Thornton LakeWarren · Rainbow trout · 1,500 fish | Scheduled |
Counties
All 121 counties, whether or not anything was stocked there. All 102 waters, searchable.
Questions
Where do these Kentucky trout stocking records come from?
Kentucky Department of Fish & Wildlife Resources. Kentucky Department of Fish & Wildlife Resources publishes a schedule rather than confirmed stockings; dates can move with weather and fish supply. We check its feed daily. Each row links to the agency's own page.
How often is the Kentucky trout stocking list updated?
Once a day, from the agency's published schedule.
How current is the Kentucky list?
The month's schedule, with postponements noted; KDFWR does not confirm each stocking.
Is a scheduled stocking guaranteed?
No. Agencies reschedule for weather, water levels and fish supply. A scheduled row is exactly what the agency published; a confirmed row means the agency reported the stocking as done. Verify before you drive.
Source: Kentucky Department of Fish & Wildlife Resources. Verify before you drive. Agency page