Pike County trout stocking
Kentucky, last 30 days and next 30.
Last stocking on record
3 days ago
2026-11-05
Waters tracked here
4
Kentucky Department of Fish & Wildlife Resources publishes a schedule rather than confirmed stockings; dates can move with weather and fish supply. We check its feed daily. The month's schedule, with postponements noted; KDFWR does not confirm each stocking. Kentucky stocks trout streams and tailwaters from October to March, with park lakes in spring.
| When | Water | Status |
|---|---|---|
| 3 days ago2026-11-05 | Fish Trap Lake TailwatersPike · Rainbow trout · 2,000 fish | Scheduled |
| 3 days ago2026-11-05 | Pikeville City LakePike · Rainbow trout · 1,250 fish | Scheduled |
| 3 days ago2026-11-05 | Grants Branch LakePike · Rainbow trout · 1,500 fish | Scheduled |
| 24 days ago2026-10-15 | Russell Fork CreekPike · Rainbow trout · 750 fish | Scheduled |
| 24 days ago2026-10-15 | Fish Trap Lake TailwatersPike · Rainbow trout · 2,000 fish | Scheduled |
Waters in Pike County
| Water | Last stocked |
|---|---|
| Fish Trap Lake Tailwaters | 3 days ago |
| Grants Branch Lake | 3 days ago |
| Pikeville City Lake | 3 days ago |
| Russell Fork Creek | 24 days ago |
Nearby counties
Source: Kentucky Department of Fish & Wildlife Resources. Verify before you drive. Agency page