Utah trout stocking
The last 7 days and the next 30, from Utah Division of Wildlife Resources.
Waters, last 7 days
7
Coming up, 30 days
0
Waters tracked
233
29 counties
Feed checked
25 minutes ago
Utah Division of Wildlife Resources reports stockings as they happen; we check its feed every two hours. Stockings are entered after the truck has been, usually within days. Utah stocks trout year-round: community ponds and reservoirs from spring to fall, high Uinta lakes by air in summer.
Stocked in the last 7 days
| When | Water | Status |
|---|---|---|
| 4 days ago2026-11-04 | Salem PondUtah · Rainbow trout · 225 fish | Confirmed |
| 5 days ago2026-11-03 | Deer Creek ReservoirWasatch · Rainbow trout · 5,382 fish | Confirmed |
| 5 days ago2026-11-03 | Meadow Crk PondWeber · Brook trout · 177 fish | Confirmed |
| 5 days ago2026-11-03 | Minersville ReservoirBeaver · Rainbow trout · 4,950 fish | Confirmed |
| 5 days ago2026-11-03 | Pond At Poulter PreserveWeber · Brook trout · 177 fish | Confirmed |
| 6 days ago2026-11-02 | Bountiful PondDavis · Rainbow trout · 1,600 fish | Confirmed |
| 6 days ago2026-11-02 | Deer Creek ReservoirWasatch · Rainbow trout · 3,558 fish | Confirmed |
| 6 days ago2026-11-02 | Strawberry ReservoirWasatch · Rainbow trout · 4,455 fish | Confirmed |
Counties
All 29 counties, whether or not anything was stocked there. All 233 waters, searchable.
| County | Waters | Last stocked |
|---|---|---|
| Beaver County | 3 | 5 days ago |
| Box Elder County | 4 | 25 days ago |
| Cache County | 5 | 9 days ago |
| Carbon County | 4 | 20 days ago |
| Daggett County | 6 | 20 days ago |
| Davis County | 9 | 6 days ago |
| Duchesne County | 43 | 11 days ago |
| Emery County | 2 | 53 days ago |
| Garfield County | 13 | 17 days ago |
| Grand County | 1 | 59 days ago |
| Iron County | 6 | 39 days ago |
| Juab County | 0 | no record |
| Kane County | 3 | 17 days ago |
| Millard County | 1 | 45 days ago |
| Morgan County | 1 | 34 days ago |
| Piute County | 2 | 13 days ago |
| Rich County | 1 | 40 days ago |
| Salt Lake County | 11 | 12 days ago |
| San Juan County | 4 | 26 days ago |
| Sanpete County | 9 | 24 days ago |
| Sevier County | 4 | 18 days ago |
| Summit County | 28 | 17 days ago |
| Tooele County | 4 | 24 days ago |
| Uintah County | 14 | 20 days ago |
| Utah County | 27 | 4 days ago |
| Wasatch County | 10 | 5 days ago |
| Washington County | 5 | 12 days ago |
| Wayne County | 5 | 59 days ago |
| Weber County | 8 | 5 days ago |
Questions
Where do these Utah trout stocking records come from?
Utah Division of Wildlife Resources. Utah Division of Wildlife Resources reports stockings as they happen; we check its feed every two hours. Each row links to the agency's own page.
How often is the Utah trout stocking list updated?
Every two hours, from the agency's feed.
How current is the Utah list?
Stockings are entered after the truck has been, usually within days.
Is a scheduled stocking guaranteed?
No. Agencies reschedule for weather, water levels and fish supply. A scheduled row is exactly what the agency published; a confirmed row means the agency reported the stocking as done. Verify before you drive.
Source: Utah Division of Wildlife Resources. Verify before you drive. Agency page