Litchfield County trout stocking
Connecticut, last 30 days and next 30.
Last stocking on record
4 days ago
2026-11-04
Waters tracked here
14
Connecticut Department of Energy & Environmental Protection reports stockings as they happen; we check its feed every two hours. The map shows each water's latest stocking, usually the same or the next day. Spring stocking runs late February to mid-May; a smaller fall stocking follows.
| When | Water | Status |
|---|---|---|
| 4 days ago2026-11-04 | Naugatuck River TMALitchfield · Trout | Confirmed |
| 9 days ago2026-10-30 | West Hill PondLitchfield · Trout | Confirmed |
| 10 days ago2026-10-29 | Tyler LakeLitchfield · Trout | Confirmed |
| 10 days ago2026-10-29 | Naugatuck RiverLitchfield · Trout | Confirmed |
| 16 days ago2026-10-23 | Black Rock PondLitchfield · Trout | Confirmed |
| 17 days ago2026-10-22 | Naugatuck River TMALitchfield · Trout | Confirmed |
| 19 days ago2026-10-20 | East Twin LakeLitchfield · Trout | Confirmed |
| 19 days ago2026-10-20 | Stillwater PondLitchfield · Trout | Confirmed |
| 19 days ago2026-10-20 | West Side PondLitchfield · Trout | Confirmed |
| 19 days ago2026-10-20 | Tyler LakeLitchfield · Trout | Confirmed |
| 23 days ago2026-10-16 | Mohawk PondLitchfield · Trout | Confirmed |
Waters in Litchfield County
| Water | Last stocked |
|---|---|
| Naugatuck River TMA | 4 days ago |
| West Hill Pond | 9 days ago |
| Naugatuck River | 10 days ago |
| Tyler Lake | 10 days ago |
| Black Rock Pond | 16 days ago |
| East Twin Lake | 19 days ago |
| Stillwater Pond | 19 days ago |
| West Side Pond | 19 days ago |
| Mohawk Pond | 23 days ago |
| Mount Tom Pond | 32 days ago |
| East Aspetuck River | 33 days ago |
| Blackberry River, WTMA | 38 days ago |
| Highland Lake | 38 days ago |
| Farmington River 3 TMA (Rt 219 Bridge to Rt 177) | 65 days ago |
Source: Connecticut Department of Energy & Environmental Protection. Verify before you drive. Agency page