New Haven County trout stocking
Connecticut, last 30 days and next 30.
Last stocking on record
4 days ago
2026-11-04
Waters tracked here
14
Connecticut Department of Energy & Environmental Protection reports stockings as they happen; we check its feed every two hours. The map shows each water's latest stocking, usually the same or the next day. Spring stocking runs late February to mid-May; a smaller fall stocking follows.
| When | Water | Status |
|---|---|---|
| 4 days ago2026-11-04 | Naugatuck RiverNew Haven · Trout | Confirmed |
| 4 days ago2026-11-04 | Little River (Oxford), WTMANew Haven · Trout | Confirmed |
| 4 days ago2026-11-04 | Little River (Oxford), OpenNew Haven · Trout | Confirmed |
| 11 days ago2026-10-28 | Wepawaug RiverNew Haven · Trout | Confirmed |
| 17 days ago2026-10-22 | Naugatuck RiverNew Haven · Trout | Confirmed |
| 19 days ago2026-10-20 | Wharton Brook PondNew Haven · Trout | Confirmed |
| 24 days ago2026-10-15 | Colony PondNew Haven · Trout | Confirmed |
| 24 days ago2026-10-15 | Picketts PondNew Haven · Trout | Confirmed |
| 24 days ago2026-10-15 | Quonnipaug LakeNew Haven · Trout | Confirmed |
| 26 days ago2026-10-13 | Mill River (Sleeping Giant SP)New Haven · Trout | Confirmed |
| 26 days ago2026-10-13 | Pomperaug RiverNew Haven · Trout | Confirmed |
Waters in New Haven County
| Water | Last stocked |
|---|---|
| Little River (Oxford), Open | 4 days ago |
| Little River (Oxford), WTMA | 4 days ago |
| Naugatuck River | 4 days ago |
| Wepawaug River | 11 days ago |
| Wharton Brook Pond | 19 days ago |
| Colony Pond | 24 days ago |
| Picketts Pond | 24 days ago |
| Quonnipaug Lake | 24 days ago |
| Mill River (Sleeping Giant SP) | 26 days ago |
| Pomperaug River | 26 days ago |
| Quinnipiac River | 38 days ago |
| Housatonic River Bulls Bridge TMA | 48 days ago |
| Housatonic River TMA | 48 days ago |
| Tenmile River (Bulls Bridge TMA) | 48 days ago |
Source: Connecticut Department of Energy & Environmental Protection. Verify before you drive. Agency page