New London County trout stocking
Connecticut, last 30 days and next 30.
Last stocking on record
3 days ago
2026-11-05
Waters tracked here
15
Connecticut Department of Energy & Environmental Protection reports stockings as they happen; we check its feed every two hours. The map shows each water's latest stocking, usually the same or the next day. Spring stocking runs late February to mid-May; a smaller fall stocking follows.
| When | Water | Status |
|---|---|---|
| 3 days ago2026-11-05 | Shetucket RiverNew London · Trout | Confirmed |
| 5 days ago2026-11-03 | Pachaug RiverNew London · Trout | Confirmed |
| 5 days ago2026-11-03 | Shunock BrookNew London · Trout | Confirmed |
| 5 days ago2026-11-03 | Shetucket RiverNew London · Trout | Confirmed |
| 16 days ago2026-10-23 | Shetucket RiverNew London · Trout | Confirmed |
| 17 days ago2026-10-22 | Salmon RiverNew London · Trout | Confirmed |
| 17 days ago2026-10-22 | Salmon River TMANew London · Trout | Confirmed |
| 18 days ago2026-10-21 | Day Pond (Colchester)New London · Trout | Confirmed |
| 18 days ago2026-10-21 | Mohegan Park PondNew London · Trout | Confirmed |
| 25 days ago2026-10-14 | Gallup Pond/Hewitt Flyfishing PondNew London · Trout | Confirmed |
| 25 days ago2026-10-14 | Sawmill PondNew London · Trout | Confirmed |
Waters in New London County
| Water | Last stocked |
|---|---|
| Shetucket River | 3 days ago |
| Pachaug River | 5 days ago |
| Shunock Brook | 5 days ago |
| Salmon River | 17 days ago |
| Salmon River TMA | 17 days ago |
| Day Pond (Colchester) | 18 days ago |
| Mohegan Park Pond | 18 days ago |
| Gallup Pond/Hewitt Flyfishing Pond | 25 days ago |
| Sawmill Pond | 25 days ago |
| Amos Lake | 31 days ago |
| Beach Pond | 31 days ago |
| Gardner Lake | 31 days ago |
| Long Pond | 31 days ago |
| Rogers Lake | 31 days ago |
| Yantic River TMA | 32 days ago |
Source: Connecticut Department of Energy & Environmental Protection. Verify before you drive. Agency page