Connecticut stocked waters
Every water Connecticut Department of Energy & Environmental Protection has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Natchaug River | Windham | 3 days ago |
| Natchaug River Trout Park | Windham | 3 days ago |
| Shetucket River | New London | 3 days ago |
| Little River (Oxford), Open | New Haven | 4 days ago |
| Little River (Oxford), WTMA | New Haven | 4 days ago |
| Naugatuck River | New Haven | 4 days ago |
| Naugatuck River TMA | Litchfield | 4 days ago |
| Wauregan Pond | Windham | 4 days ago |
| Willimantic River (above TMA) | Tolland | 4 days ago |
| Willimantic River (below TMA) | Windham | 4 days ago |
| Pachaug River | New London | 5 days ago |
| Shunock Brook | New London | 5 days ago |
| Fenton River | Tolland | 6 days ago |
| Blackwells Brook | Windham | 9 days ago |
| West Hill Pond | Litchfield | 9 days ago |
| Blackledge River | Hartford | 10 days ago |
| Naugatuck River | Litchfield | 10 days ago |
| Tyler Lake | Litchfield | 10 days ago |
| Moosup River | Windham | 11 days ago |
| Quinebaug River | Windham | 11 days ago |
| Quinebaug River | Windham | 11 days ago |
| Quinebaug River | Windham | 11 days ago |
| Quinebaug River | Windham | 11 days ago |
| Wepawaug River | New Haven | 11 days ago |
| Ball Pond | Fairfield | 12 days ago |
| Pine Lake | Hartford | 12 days ago |
| Rogers Park Pond | Fairfield | 12 days ago |
| Stanley Quarter Pond | Hartford | 12 days ago |
| Black Rock Pond | Litchfield | 16 days ago |
| McGovern Pond | Hartford | 16 days ago |
| Salmon River | New London | 17 days ago |
| Salmon River TMA | New London | 17 days ago |
| Chatfield Hollow Brook/Schreeder Pond | Middlesex | 18 days ago |
| Day Pond (Colchester) | New London | 18 days ago |
| Mohegan Park Pond | New London | 18 days ago |
| East Twin Lake | Litchfield | 19 days ago |
| Great Hollow Pond | Fairfield | 19 days ago |
| Mill River TMA | Fairfield | 19 days ago |
| Stillwater Pond | Litchfield | 19 days ago |
| West Side Pond | Litchfield | 19 days ago |
| Wharton Brook Pond | New Haven | 19 days ago |
| Candlewood Lake | Fairfield | 20 days ago |
| Squantz Pond | Fairfield | 20 days ago |
| Black Pond | Windham | 23 days ago |
| Bunnells Pond | Fairfield | 23 days ago |
| Mohawk Pond | Litchfield | 23 days ago |
| Cedar Lake | Middlesex | 24 days ago |
| Colony Pond | New Haven | 24 days ago |
| Pequonnock River | Fairfield | 24 days ago |
| Picketts Pond | New Haven | 24 days ago |
Source: Connecticut Department of Energy & Environmental Protection. Verify before you drive. Agency page