Windham County trout stocking
Connecticut, last 30 days and next 30.
Last stocking on record
3 days ago
2026-11-05
Waters tracked here
15
Connecticut Department of Energy & Environmental Protection reports stockings as they happen; we check its feed every two hours. The map shows each water's latest stocking, usually the same or the next day. Spring stocking runs late February to mid-May; a smaller fall stocking follows.
| When | Water | Status |
|---|---|---|
| 3 days ago2026-11-05 | Natchaug RiverWindham · Trout | Confirmed |
| 3 days ago2026-11-05 | Natchaug River Trout ParkWindham · Trout | Confirmed |
| 4 days ago2026-11-04 | Wauregan PondWindham · Trout | Confirmed |
| 4 days ago2026-11-04 | Willimantic River (below TMA)Windham · Trout | Confirmed |
| 9 days ago2026-10-30 | Blackwells BrookWindham · Trout | Confirmed |
| 11 days ago2026-10-28 | Quinebaug RiverWindham · Trout | Confirmed |
| 11 days ago2026-10-28 | Quinebaug RiverWindham · Trout | Confirmed |
| 11 days ago2026-10-28 | Quinebaug RiverWindham · Trout | Confirmed |
| 11 days ago2026-10-28 | Moosup RiverWindham · Trout | Confirmed |
| 11 days ago2026-10-28 | Quinebaug RiverWindham · Trout | Confirmed |
| 23 days ago2026-10-16 | Black PondWindham · Trout | Confirmed |
| 26 days ago2026-10-13 | Wauregan PondWindham · Trout | Confirmed |
Waters in Windham County
| Water | Last stocked |
|---|---|
| Natchaug River | 3 days ago |
| Natchaug River Trout Park | 3 days ago |
| Wauregan Pond | 4 days ago |
| Willimantic River (below TMA) | 4 days ago |
| Blackwells Brook | 9 days ago |
| Moosup River | 11 days ago |
| Quinebaug River | 11 days ago |
| Quinebaug River | 11 days ago |
| Quinebaug River | 11 days ago |
| Quinebaug River | 11 days ago |
| Black Pond | 23 days ago |
| Moosup River TMA | 33 days ago |
| Beaver Brook Pond | 37 days ago |
| Mashamoquet Brook | 37 days ago |
| Roseland Lake | 37 days ago |
Source: Connecticut Department of Energy & Environmental Protection. Verify before you drive. Agency page