Lemhi County trout stocking
Idaho, last 30 days and next 30.
Last stocking on record
3 days ago
2026-11-05
Waters tracked here
18
Idaho Department of Fish and Game reports stockings as they happen; we check its feed every two hours. Stockings are recorded within days of the truck. Idaho stocks catchable trout from spring to fall; high-mountain lakes by air in summer.
| When | Water | Status |
|---|---|---|
| 3 days ago2026-11-05 | Hayden Creek PondLemhi · Rainbow Trout - Triploid · 773 fish | Confirmed |
| 3 days ago2026-11-05 | Hyde Creek PondLemhi · Rainbow Trout - Triploid · 410 fish | Confirmed |
| 3 days ago2026-11-05 | Kids Creek PondLemhi · Rainbow Trout - Triploid · 348 fish | Confirmed |
Waters in Lemhi County
| Water | Last stocked |
|---|---|
| Hayden Creek Pond | 3 days ago |
| Hyde Creek Pond | 3 days ago |
| Kids Creek Pond | 3 days ago |
| Meadow Lake | 40 days ago |
| Cache Creek Lake #1 | 48 days ago |
| Castle Lake #1 | 48 days ago |
| Castle Lake #2 | 48 days ago |
| Liberty Lake #1 | 48 days ago |
| Liberty Lake #2 | 48 days ago |
| Martendale Lake #2 | 48 days ago |
| Pole Lake | 48 days ago |
| Rock Lake #1 | 48 days ago |
| Rock Lake #2 | 48 days ago |
| West Fork Camas Creek Lake #1 | 48 days ago |
| West Fork Camas Creek Lake #3 | 48 days ago |
| West Fork Camas Creek Lake #5 | 48 days ago |
| Falconberry Lake | 49 days ago |
| Yellow Jacket Lake #2 | 53 days ago |
Nearby counties
Source: Idaho Department of Fish and Game. Verify before you drive. Agency page