Idaho stocked waters
Every water Idaho Department of Fish and Game has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Crystle Lakeno map point yet | Adams | 50 days ago |
| East Basin Creek Lake #1 | Custer | 50 days ago |
| Echo Lake | Idaho | 50 days ago |
| Emerald Lake | Adams | 50 days ago |
| Falconberry Lake | Lemhi | 50 days ago |
| Gem Lake | Idaho | 50 days ago |
| Goat Lake | Custer | 50 days ago |
| He Devil Lake | Idaho | 50 days ago |
| Hoodoo Lake | Custer | 50 days ago |
| Hornet Reservoir | Washington | 50 days ago |
| Horseshoe Lake | Custer | 50 days ago |
| Little Redfish Lake | Custer | 50 days ago |
| Mirror Lake | Idaho | 50 days ago |
| Mystery Lake #3 | Custer | 50 days ago |
| Sapphire Lake | Custer | 50 days ago |
| Satan Lake | Adams | 50 days ago |
| Sheep Lake | Custer | 50 days ago |
| Sheep Lake | Idaho | 50 days ago |
| Six Basin Lake #1no map point yet | Adams | 50 days ago |
| Six Basin Lake #2no map point yet | Adams | 50 days ago |
| Six Basin Lake #5no map point yet | Adams | 50 days ago |
| Slide Lake | Custer | 50 days ago |
| Triangle Lake | Idaho | 50 days ago |
| Fourth of July Lake | Custer | 51 days ago |
| Phyllis Lake | Custer | 51 days ago |
| Snake River | Bonneville | 52 days ago |
| Bass Creek Lake #1 | Camas | 54 days ago |
| California Lake | Idaho | 54 days ago |
| Castle Lake | Custer | 54 days ago |
| Castleview Lakeno map point yet | Custer | 54 days ago |
| Chamberlain Lake #7no map point yet | Custer | 54 days ago |
| Goat Lake | Camas | 54 days ago |
| Headwall Lake | Custer | 54 days ago |
| Little Bear Lake | Camas | 54 days ago |
| Perkons Lake | Camas | 54 days ago |
| Pipe Lakeno map point yet | Custer | 54 days ago |
| Rainbow Lake | Custer | 54 days ago |
| Scoop Lake | Custer | 54 days ago |
| Shallow Lake | Custer | 54 days ago |
| South Fork Ross Fork Creek Lake #1 | Camas | 54 days ago |
| South Fork Ross Fork Creek Lake #2 | Camas | 54 days ago |
| South Fork Ross Fork Creek Lake #3 | Camas | 54 days ago |
| South Fork Ross Fork Creek Lake #4 | Camas | 54 days ago |
| Yellow Jacket Lake #2 | Lemhi | 54 days ago |
| Paul Reservoir | Clark | 55 days ago |
| Blackwell Lake | Valley | 56 days ago |
| Center Lake | Idaho | 56 days ago |
| Coffee Cup Lake | Idaho | 56 days ago |
| East Twentymile Lake | Valley | 56 days ago |
| Ellis Lake | Valley | 56 days ago |
Source: Idaho Department of Fish and Game. Verify before you drive. Agency page