Illinois stocked waters
Every water Illinois Department of Natural Resources has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Apple River | Jo Daviess | 27 days ago |
| Argyle Lake | McDonough | 27 days ago |
| Axehead Lake | Cook | 27 days ago |
| Baumann Lakeno map point yet | Winnebago | 27 days ago |
| Beall Woods Lakeno map point yet | Wabash | 27 days ago |
| Beaver Dam Lake | Macoupin | 27 days ago |
| Belk Park Pond | Madison | 27 days ago |
| Belleau Lake | Cook | 27 days ago |
| Big Lakeno map point yet | Kendall | 27 days ago |
| Bird Park Quarry | Kankakee | 27 days ago |
| Boston Pond | Marion | 27 days ago |
| Busse Woods North Lake | Cook | 27 days ago |
| Casey Park Pond | Clark | 27 days ago |
| Centennial Park Pond | Whiteside | 27 days ago |
| Citizen's Lake | Warren | 27 days ago |
| Clear Lake | Vermilion | 27 days ago |
| Crawford County Conservation Area Pondno map point yet | Crawford | 27 days ago |
| Derby Lakeno map point yet | Randolph | 27 days ago |
| Eastern Illinois University Campus Pond | Coles | 27 days ago |
| Fairgrounds Pondno map point yet | Massac | 27 days ago |
| Ferne Clyffe State Park Lake | Johnson | 27 days ago |
| Forest Park Lagoon | Shelby | 27 days ago |
| Green Lake in Calumet City | Cook | 27 days ago |
| Gridley Lake | Cass | 27 days ago |
| Grove Lake | DuPage | 27 days ago |
| Hennepin Canal Parkwayno map point yet | Bureau | 27 days ago |
| Highland Old City Lakeno map point yet | Madison | 27 days ago |
| Horsetail Lake | Cook | 27 days ago |
| Horton Lake | Hancock | 27 days ago |
| Illinois and Michigan Canal Lock 14no map point yet | LaSalle | 27 days ago |
| Jones Lake Trout Pondno map point yet | Saline | 27 days ago |
| Jones Park Lake | St. Clair | 27 days ago |
| Kaufman Lake | Champaign | 27 days ago |
| Lake Atwood | McHenry | 27 days ago |
| Lake Strini | Will | 27 days ago |
| Main Lake | St. Clair | 27 days ago |
| Manners Park Pond | Christian | 27 days ago |
| Mineral Springs Park Lagoon | Tazewell | 27 days ago |
| Moorman Park Lake | Adams | 27 days ago |
| Morgan Lake at Nichols Park | Morgan | 27 days ago |
| Patriot's Park Lake (Greenville Old City Lake) | Bond | 27 days ago |
| Pickerel Lake | DuPage | 27 days ago |
| Pine Creek | Ogle | 27 days ago |
| Prospect Park Lake | Rock Island | 27 days ago |
| Randolph County State Fish and Wildlife Area Lakeno map point yet | Randolph | 27 days ago |
| Rock Creek | Kankakee | 27 days ago |
| Rock Springs Pondno map point yet | Macon | 27 days ago |
| Sag Quarry East | Cook | 27 days ago |
| Sam Dale Conservation Area Turkey Run Pondno map point yet | Wayne | 27 days ago |
| Sand Lake | Lake | 27 days ago |
Source: Illinois Department of Natural Resources. Verify before you drive. Agency page