Indiana stocked waters
Every water Indiana Department of Natural Resources, Division of Fish & Wildlife has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Boones Pondno map point yet | Boone | 38 days ago |
| Brookville Tailwater | Franklin | 38 days ago |
| Fairfield Pit NEno map point yet | Tippecanoe | 38 days ago |
| Fancher Lake | Lake | 38 days ago |
| Garvin Park Lake, Evansville | Vanderburgh | 38 days ago |
| Harbor Lakeno map point yet | Porter | 38 days ago |
| Johnson Lake, Madison | Jefferson | 38 days ago |
| Lawrence Lake | Marshall | 38 days ago |
| Little Kankakee River | LaPorte | 38 days ago |
| Memorial Park Pond, Huntingtonno map point yet | Huntington | 38 days ago |
| Myers Lake | Marshall | 38 days ago |
| Oak Lake, Clark State Forest | Clark | 38 days ago |
| Pinhook Lake, South Bend | St. Joseph | 38 days ago |
| Potato Creek | St. Joseph | 38 days ago |
| Sand Lake | Noble | 38 days ago |
| Shoaff Park Pond, Fort Wayne | Allen | 38 days ago |
| Smalley's Pondno map point yet | Fayette | 38 days ago |
| Spy Run Creek, Franke Park | Allen | 38 days ago |
| Little Elkhart River | Elkhart | 174 days ago |
| Pigeon River | Steuben | 174 days ago |
| Slocum Ditch | LaPorte | 174 days ago |
| Turkey Creek | LaGrange | 174 days ago |
| Cedar Creek | Allen | 191 days ago |
| Cobus Creek | Elkhart | 191 days ago |
| Juday Creek | St. Joseph | 191 days ago |
| Little Elkhart River | LaGrange | 191 days ago |
| Oliver Lake | LaGrange | 191 days ago |
| Pigeon River | LaGrange | 191 days ago |
| Rowe-Eden Ditch | LaGrange | 191 days ago |
| Rowe-Eden Ditch | Elkhart | 191 days ago |
| Solomon Creek | Elkhart | 191 days ago |
| Big Blue River | Henry | 202 days ago |
| Crooked Creek | Porter | 202 days ago |
| Fawn River | Steuben | 202 days ago |
| Harden Reservoir Tailwaterno map point yet | Parke | 202 days ago |
| Mill Creek | Fulton | 202 days ago |
| Mississinewa River | Randolph | 202 days ago |
| Spy Run - Franke Parkno map point yet | Allen | 202 days ago |
| Wildcat Creek | Howard | 202 days ago |
| Airline Pitno map point yet | Greene | 252 days ago |
| Cedar Lake | Whitley | 252 days ago |
| Delaware Lake | Marion | 252 days ago |
| Green Lake | Steuben | 252 days ago |
| Lake Gage | Steuben | 252 days ago |
| Maple Ave. Park Lake | Vigo | 252 days ago |
| Martin Lake | LaGrange | 252 days ago |
| Midland Lake | Greene | 252 days ago |
| Morsches Park (Columbia City) | Whitley | 252 days ago |
| Pinhook Park | St. Joseph | 252 days ago |
| Rainbow Pitno map point yet | LaGrange | 252 days ago |
Source: Indiana Department of Natural Resources, Division of Fish & Wildlife. Verify before you drive. Agency page