Howard County trout stocking
Maryland, last 30 days and next 30.
Last stocking on record
18 days ago
2026-10-21
Waters tracked here
15
Maryland DNR Fishing & Boating Services reports stockings as they happen; we check its feed every two hours. Stockings are posted the day they happen or the next. Maryland stocks trout from fall through spring.
| When | Water | Status |
|---|---|---|
| 18 days ago2026-10-21 | South Branch Patapsco River, River Rd.Howard · Rainbow/Golden · 500 fish | Confirmed |
| 18 days ago2026-10-21 | Patapsco River, Daniels AreaHoward · Rainbow/Golden · 500 fish | Confirmed |
| 20 days ago2026-10-19 | Middle Patuxent RiverHoward · Brown · 200 fish | Confirmed |
| 20 days ago2026-10-19 | Patuxent River C&R (Artificial Flies Only)Howard · Brown · 200 fish | Confirmed |
Waters in Howard County
| Water | Last stocked |
|---|---|
| Patapsco River, Daniels Area | 18 days ago |
| South Branch Patapsco River, River Rd. | 18 days ago |
| Middle Patuxent River | 20 days ago |
| Patuxent River C&R (Artificial Flies Only) | 20 days ago |
| Warfield Park Pond | 34 days ago |
| South Branch Patapsco River, Marriottsville/Henryton | 185 days ago |
| Piney Run | 200 days ago |
| South Branch Patapsco River, Delayed Harvest | 200 days ago |
| Little Patuxent River | 206 days ago |
| Patuxent River | 208 days ago |
| Centennial Lake | 241 days ago |
| Laurel Lake | 243 days ago |
| Patuxent River, Upper, C&R, (Artificial Lures Only) | 248 days ago |
| Lake Elkhorn | 257 days ago |
| Piney Run Reservoir | 1004 days ago |
Nearby counties
Source: Maryland DNR Fishing & Boating Services. Verify before you drive. Agency page