Maryland stocked waters
Every water Maryland DNR Fishing & Boating Services has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| South Branch Patapsco River, Delayed Harvest | Howard | 200 days ago |
| Severn Run | Anne Arundel | 201 days ago |
| Little Pipe Creek | Carroll | 205 days ago |
| Little Patuxent River | Howard | 206 days ago |
| Urbana Lake | Frederick | 206 days ago |
| Accident Pond | Garrett | 207 days ago |
| Israel Creek | Frederick | 207 days ago |
| Pangborn Pond | Washington | 207 days ago |
| Gwynn Oak Park Pond | Baltimore city | 208 days ago |
| Gwynns Falls | Baltimore city | 208 days ago |
| Patuxent River | Howard | 208 days ago |
| Indian Springs Pond | Washington | 209 days ago |
| Little Tonoloway Creek | Washington | 209 days ago |
| Principio Creek | Cecil | 209 days ago |
| Rising Sun Pond | Cecil | 209 days ago |
| Whittier Lake | Frederick | 209 days ago |
| Woodsboro Pond | Frederick | 209 days ago |
| Battie Mixon | Allegany | 212 days ago |
| White Sulfur Pond | Allegany | 212 days ago |
| Flintstone Creek Watershed | Allegany | 213 days ago |
| Youghiogheny River, Delayed Harvest | Garrett | 213 days ago |
| Youghiogheny River, Friendsville | Garrett | 213 days ago |
| Evitts Creek Ponds | Allegany | 214 days ago |
| Brownsville Pond | Frederick | 215 days ago |
| Brunswick Pond | Frederick | 215 days ago |
| Hamburg Pond | Frederick | 215 days ago |
| Little Antietam Creek | Washington | 215 days ago |
| Whiskey Springs Pond | Frederick | 215 days ago |
| Frank Bentz Pond | Frederick | 219 days ago |
| Lion's Park Pond | Allegany | 219 days ago |
| Middletown Community Pond | Frederick | 219 days ago |
| New Germany Lake | Garrett | 219 days ago |
| Parkview Pond | Garrett | 219 days ago |
| Piney Reservoir | Allegany | 219 days ago |
| Broadford Lake | Garrett | 220 days ago |
| Farm Museum Pond | Carroll | 220 days ago |
| Glades Park Pond | Garrett | 220 days ago |
| Herrington Lake | Garrett | 220 days ago |
| Little Youghiogheny River | Garrett | 220 days ago |
| Muddy Creek | Garrett | 220 days ago |
| Taneytown Pond | Carroll | 220 days ago |
| Izaak Walton Pond | Montgomery | 221 days ago |
| Martin Luther King Jr. Park Pond | Montgomery | 221 days ago |
| Unicorn Branch | Kent | 227 days ago |
| Mill Run | Garrett | 228 days ago |
| North Jennings Run Watershed | Allegany | 228 days ago |
| Gunpowder Falls, Lower | Baltimore | 229 days ago |
| Dans Mountain Pond | Allegany | 230 days ago |
| Cotton Cove Pond | Allegany | 234 days ago |
| Beaverdam Creek | Wicomico | 236 days ago |
Source: Maryland DNR Fishing & Boating Services. Verify before you drive. Agency page