Montana stocked waters
Every water Montana Fish, Wildlife & Parks has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Cottonwood Lake, Middle | Missoula | 40 days ago |
| Placid Lake | Missoula | 40 days ago |
| Lower Twin Lake | Ravalli | 44 days ago |
| Upper Twin Lake | Ravalli | 44 days ago |
| Lindbergh Lake | Missoula | 45 days ago |
| Foy Lake | Flathead | 46 days ago |
| Frenchtown Pond | Missoula | 47 days ago |
| Browns Lake | Powell | 53 days ago |
| AMC Settling Pond #3 | Silver Bow | 54 days ago |
| Amc Wildlife Pond | Deer Lodge | 54 days ago |
| Racetrack Pond | Deer Lodge | 54 days ago |
| Lake Elmo | Yellowstone | 55 days ago |
| Shady Lane Pond | Flathead | 55 days ago |
| Ostle Reservoir | Teton | 58 days ago |
| Swazee Lake | Teton | 58 days ago |
| Triangle Pond | Sanders | 58 days ago |
| Bozeman Pond | Gallatin | 59 days ago |
| Glen Lake | Gallatin | 59 days ago |
| Wadsworth Lake | Cascade | 60 days ago |
| Echo Lake | Deer Lodge | 61 days ago |
| Georgetown Lake | Deer Lodge | 61 days ago |
| Lake Como | Ravalli | 61 days ago |
| Spring Meadow Lake | Jefferson | 61 days ago |
| Crystal Lake | Sanders | 65 days ago |
| Laurel Pond | Stillwater | 68 days ago |
Source: Montana Fish, Wildlife & Parks. Verify before you drive. Agency page