Cumberland County trout stocking
New Jersey, last 30 days and next 30.
Last stocking on record
17 days ago
2026-10-22
Waters tracked here
4
New Jersey DEP, Division of Fish & Wildlife publishes a schedule rather than confirmed stockings; dates can move with weather and fish supply. We check its feed daily. A published schedule; dates move with weather and fish supply. New Jersey stocks in spring (preseason and weekly) and in fall and winter.
| When | Water | Status |
|---|---|---|
| 17 days ago2026-10-22 | South Vineland Park PondCumberland · Trout · 210 fish | Scheduled |
| 17 days ago2026-10-22 | Shaws Mill PondCumberland · Trout · 230 fish | Scheduled |
| 19 days ago2026-10-20 | Giampietro Park PondCumberland · Trout · 190 fish | Scheduled |
| 19 days ago2026-10-20 | Maurice RiverCumberland · Trout · 190 fish | Scheduled |
Waters in Cumberland County
| Water | Last stocked |
|---|---|
| Shaws Mill Pond | 17 days ago |
| South Vineland Park Pond | 17 days ago |
| Giampietro Park Pond | 19 days ago |
| Maurice River | 19 days ago |
Nearby counties
Source: New Jersey DEP, Division of Fish & Wildlife. Verify before you drive. Agency page