Monmouth County trout stocking
New Jersey, last 30 days and next 30.
Last stocking on record
20 days ago
2026-10-19
Waters tracked here
8
New Jersey DEP, Division of Fish & Wildlife publishes a schedule rather than confirmed stockings; dates can move with weather and fish supply. We check its feed daily. A published schedule; dates move with weather and fish supply. New Jersey stocks in spring (preseason and weekly) and in fall and winter.
| When | Water | Status |
|---|---|---|
| 20 days ago2026-10-19 | Lake ShenandoahMonmouth · Trout · 260 fish | Scheduled |
| 20 days ago2026-10-19 | Topenemus LakeMonmouth · Trout · 210 fish | Scheduled |
| 20 days ago2026-10-19 | Spring LakeMonmouth · Trout · 220 fish | Scheduled |
| 20 days ago2026-10-19 | Echo LakeMonmouth · Trout · 180 fish | Scheduled |
| 25 days ago2026-10-14 | Manasquan RiverMonmouth · Trout · 520 fish | Scheduled |
| 25 days ago2026-10-14 | Lake TakanasseeMonmouth · Trout · 240 fish | Scheduled |
| 26 days ago2026-10-13 | Metedeconk River N/BMonmouth · Trout · 170 fish | Scheduled |
| 26 days ago2026-10-13 | Metedeconk River S/BMonmouth · Trout · 290 fish | Scheduled |
Waters in Monmouth County
| Water | Last stocked |
|---|---|
| Echo Lake | 20 days ago |
| Lake Shenandoah | 20 days ago |
| Spring Lake | 20 days ago |
| Topenemus Lake | 20 days ago |
| Lake Takanassee | 25 days ago |
| Manasquan River | 25 days ago |
| Metedeconk River N/B | 26 days ago |
| Metedeconk River S/B | 26 days ago |
Nearby counties
Source: New Jersey DEP, Division of Fish & Wildlife. Verify before you drive. Agency page