New Jersey stocked waters
Every water New Jersey DEP, Division of Fish & Wildlife has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Wanaque River Upper | Passaic | 23 days ago |
| Big Flat Brook (below Steam Mill Bridge) | Sussex | 24 days ago |
| Pohatcong Creek (below Rt. 31) | Warren | 24 days ago |
| Rockaway River | Morris | 24 days ago |
| Wallkill River | Sussex | 24 days ago |
| Lake Takanassee | Monmouth | 25 days ago |
| Manasquan River | Monmouth | 25 days ago |
| Musconetcong River | Hunterdon | 25 days ago |
| Musconetcong River TCA | Warren | 25 days ago |
| Pequest River | Warren | 25 days ago |
| Pequest River TCA | Warren | 25 days ago |
| Metedeconk River N/B | Monmouth | 26 days ago |
| Metedeconk River S/B | Monmouth | 26 days ago |
| Paulins Kill | Warren | 26 days ago |
| Raritan River N/B | Somerset | 26 days ago |
| Toms River | Ocean | 26 days ago |
| Toms River TCA | Ocean | 26 days ago |
| Colonial Lake | Mercer | 382 days ago |
| Black River | Morris | 390 days ago |
Source: New Jersey DEP, Division of Fish & Wildlife. Verify before you drive. Agency page