Suffolk County trout stocking
New York, last 30 days and next 30.
Last stocking on record
191 days ago
2026-05-01
Waters tracked here
16
New York State DEC publishes a schedule rather than confirmed stockings; dates can move with weather and fish supply. We check its feed daily. A spring schedule by month; the DEC does not confirm each stocking. New York stocks trout streams and ponds mostly from March to June.
No stockings in this window
This county's waters were not stocked in the last 30 days and nothing is scheduled yet.
Waters in Suffolk County
| Water | Last stocked |
|---|---|
| Carmans River | 191 days ago |
| Connetquot River | 191 days ago |
| Hards Lake | 191 days ago |
| Rattlesnake Creek | 191 days ago |
| Upper Lake | 191 days ago |
| Belmont Lake | 221 days ago |
| Canaan Lake | 221 days ago |
| East Lake | 221 days ago |
| Laurel Lake | 221 days ago |
| Nissequogue River | 221 days ago |
| West Lake | 221 days ago |
| Argyle Lake | 252 days ago |
| Carlls River | 252 days ago |
| Kahler Pond | 252 days ago |
| Southards Pond | 252 days ago |
| Twin Pond | 252 days ago |
Nearby counties
Source: New York State DEC. Verify before you drive. Agency page