North Dakota stocked waters
Every water North Dakota Game and Fish Department has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Lightning Lake | McLean | 52 days ago |
| McDowell Dam | Burleigh | 52 days ago |
| OWLS Pond | Burleigh | 52 days ago |
| Porsborg Dam | Morton | 52 days ago |
| Ryan Park Pond | Grand Forks | 52 days ago |
| Camp Loop Pond | McLean | 171 days ago |
| Riverdale City Pond | McLean | 171 days ago |
| Missouri River (Spillway Channel) | Not Specified | 178 days ago |
| Hooker Lake | Rolette | 179 days ago |
| Strawberry Lake (Bottineau) | Bottineau | 179 days ago |
| Turtle River | Not Specified | 179 days ago |
| Hankinson Legion Memorial Pond | Richland | 180 days ago |
| Mooreton Pond | Richland | 180 days ago |
| Kettle Lake | Williams | 181 days ago |
| McGregor Dam | Williams | 181 days ago |
| Stanley Pond | Mountrail | 181 days ago |
| Velva Sportsmen's Pond | Ward | 181 days ago |
| Fish Creek Dam | Morton | 183 days ago |
| Sheep Creek Dam | Grant | 183 days ago |
| State Fair Pond | Ward | 184 days ago |
| Watford City Park Pond | McKenzie | 184 days ago |
| West Spring Lake Pond | Williams | 184 days ago |
| Moon Lake | Barnes | 186 days ago |
| Mooringstone Pond | Ransom | 186 days ago |
| Glenburn Pond | Renville | 187 days ago |
| Northgate Dam | Burke | 187 days ago |
| Belfield Pond | Stark | 188 days ago |
| Dickinson Dike | Stark | 188 days ago |
| Gaebe Pond | Morton | 191 days ago |
| Krieg's Pond | Morton | 191 days ago |
| Mott Watershed Dam | Hettinger | 191 days ago |
| Oliver County Sportsmen's Pond | Oliver | 191 days ago |
| Davis Dam | Slope | 192 days ago |
| Easy Hill Dam | Billings | 192 days ago |
| Brooks Harbor | Cass | 193 days ago |
| Ruger Park Pond | Ramsey | 193 days ago |
| Woodhaven Pond, North | Cass | 193 days ago |
| Harmony Lake | Mercer | 194 days ago |
| Hazen Creek | Mercer | 194 days ago |
| Kota-Ray Dam | Williams | 194 days ago |
| Glen Ullin Reservoir | Morton | 195 days ago |
| Lutz Dam | Bowman | 195 days ago |
| North Lemmon | Adams | 195 days ago |
| Beach City Pond | Golden Valley | 197 days ago |
| Camels Hump Lake | Golden Valley | 197 days ago |
| Little Heart Pond | Morton | 201 days ago |
| Wilton City Pond | Burleigh | 201 days ago |
Source: North Dakota Game and Fish Department. Verify before you drive. Agency page