Tazewell County trout stocking
Virginia, last 30 days and next 30.
Last stocking on record
yesterday
2026-11-07
Waters tracked here
4
Virginia Department of Wildlife Resources reports stockings as they happen; we check its feed every two hours. Recent stockings are posted daily; the monthly schedule is published ahead. Virginia stocks from October to May, with the heaviest stocking in spring.
| When | Water | Status |
|---|---|---|
| yesterday2026-11-07 | Lake WittenTazewell · Tiger Trout | Confirmed |
| yesterday2026-11-07 | Lake WittenTazewell · Brown Trout | Confirmed |
| yesterday2026-11-07 | Lake WittenTazewell · Rainbow Trout | Confirmed |
| 12 days ago2026-10-27 | Little Tumbling CreekTazewell · Rainbow Trout | Confirmed |
| 12 days ago2026-10-27 | Lincolnshire LakeTazewell · Brown Trout | Confirmed |
| 12 days ago2026-10-27 | Lincolnshire LakeTazewell · Rainbow Trout | Confirmed |
| 18 days ago2026-10-21 | Laurel CreekTazewell · Rainbow Trout | Confirmed |
Waters in Tazewell County
| Water | Last stocked |
|---|---|
| Lake Witten | yesterday |
| Lincolnshire Lake | 12 days ago |
| Little Tumbling Creek | 12 days ago |
| Laurel Creek | 18 days ago |
Nearby counties
Source: Virginia Department of Wildlife Resources. Verify before you drive. Agency page