Virginia stocked waters
Every water Virginia Department of Wildlife Resources has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Lake Witten | Tazewell | yesterday |
| Burkes Forkno map point yet | Floyd | 2 days ago |
| Hughes River | Madison | 2 days ago |
| Little River | Floyd | 2 days ago |
| Potts Creek | Craig | 2 days ago |
| Rose River | Madison | 2 days ago |
| Upper Sherando Lake | Augusta | 2 days ago |
| Roanoke River (Salem) | Roanoke | 3 days ago |
| Bear Creek Reservoir (Wise Res.) | Wise | 4 days ago |
| Crooked Creek | Carroll | 4 days ago |
| Little Reed Island Creek | Carroll | 4 days ago |
| Maury River | Rockbridge | 9 days ago |
| Peak Creek – Below Gatewood Reservoir | Pulaski | 9 days ago |
| Clifton Forge Reservoir | Alleghany | 10 days ago |
| Scottsville Lake (Formerly: Mink Creek Reservoir) | Albemarle | 10 days ago |
| Back Creek | Bath | 11 days ago |
| Back Creek – A | Bath | 11 days ago |
| Bark Camp Lake | Scott | 11 days ago |
| Laurel Fork [Floyd] | Floyd | 11 days ago |
| Douthat Lake & Wilson Creek | Bath | 12 days ago |
| Gullion Fork Ponds | Wythe | 12 days ago |
| Lincolnshire Lake | Tazewell | 12 days ago |
| Little Tumbling Creek | Tazewell | 12 days ago |
| Roanoke River (Salem) – A | Roanoke | 12 days ago |
| Big Brumley Creek | Washington | 13 days ago |
| Big Tumbling Creek | Washington | 13 days ago |
| Braley Pond | Augusta | 13 days ago |
| North River (Tail) | Augusta | 13 days ago |
| Ararat River | Patrick | 14 days ago |
| Clarks Creek | Patrick | 14 days ago |
| Glade Creek | Roanoke | 16 days ago |
| Stony Creek | Shenandoah | 16 days ago |
| Tinker Creek | Roanoke | 16 days ago |
| Clearbrook Lake | Frederick | 17 days ago |
| Laurel Fork Creek | Bland | 17 days ago |
| Winchester Lake (Wilkins Lake) | Frederick | 17 days ago |
| Briery Branch Lake | Rockingham | 18 days ago |
| Hone Quarry Lake | Rockingham | 18 days ago |
| Laurel Creek | Tazewell | 18 days ago |
| Lick Creek | Bland | 18 days ago |
| Robinson River | Madison | 18 days ago |
| Cowpasture River | Bath | 19 days ago |
| Dismal Riverno map point yet | Buchanan | 19 days ago |
| Piney River | Amherst | 19 days ago |
| Armistead Pointe Park Pondno map point yet | City of Hampton | no record |
| Beartree Lake | Washington | no record |
| Cook Lake | City of Alexandria | no record |
| Cripple Creek (Rt. 94) | Wythe | no record |
| Dan River (Below Powerhouse) | Patrick | no record |
| Dorey Park Lake | Henrico | no record |
Source: Virginia Department of Wildlife Resources. Verify before you drive. Agency page