Show stockings near you?
We use your location only to centre the map on you. It stays on your phone: we never store it or send it anywhere.
Next, your browser will ask for permission. You can change it any time in its settings.
Trout stocking map · 28 states
How many fish y'all got in there?
We read every state's stocking reports, so you know which waters got trout, how many, and when. Straight from the agencies, the day they post.

Stocked in North Carolina this week
From North Carolina Wildlife Resources Commission.
| When | Water | Status |
|---|---|---|
| today2026-11-09 | Cane CreekMitchell · Trout (Delayed Harvest) | Scheduled |
| today2026-11-09 | Cane RiverYancey · Trout (Delayed Harvest) | Scheduled |
| today2026-11-09 | West Fork Pigeon RiverHaywood · Trout (Delayed Harvest) | Scheduled |
| 3 days ago2026-11-06 | Mitchell RiverSurry · Trout (Delayed Harvest) | Scheduled |
| 4 days ago2026-11-05 | Big Laurel CreekMadison · Trout (Delayed Harvest) | Scheduled |
| 4 days ago2026-11-05 | Big SnowbirdGraham · Trout (Delayed Harvest) | Scheduled |
| 4 days ago2026-11-05 | Catawba RiverMcDowell · Trout (Delayed Harvest) | Scheduled |
| 4 days ago2026-11-05 | Curtis CreekMcDowell · Trout (Delayed Harvest) | Scheduled |
| 4 days ago2026-11-05 | Mill CreekMcDowell · Trout (Delayed Harvest) | Scheduled |
| 4 days ago2026-11-05 | Shelton Laurel CreekMadison · Trout (Delayed Harvest) | Scheduled |
| 4 days ago2026-11-05 | Spring CreekMadison · Trout (Delayed Harvest) | Scheduled |
| 5 days ago2026-11-04 | Jacob ForkBurke · Trout (Delayed Harvest) | Scheduled |
| 5 days ago2026-11-04 | NantahalaMacon · Trout (Delayed Harvest) | Scheduled |
| 5 days ago2026-11-04 | Tuckasegee RiverSwain · Trout (Delayed Harvest) | Scheduled |
| 5 days ago2026-11-04 | Wilson CreekCaldwell · Trout (Delayed Harvest) | Scheduled |
| 6 days ago2026-11-03 | Big Horse CreekAshe · Trout (Delayed Harvest) | Scheduled |
| 6 days ago2026-11-03 | Elk CreekWilkes · Trout (Delayed Harvest) | Scheduled |
| 6 days ago2026-11-03 | Fires CreekClay · Trout (Delayed Harvest) | Scheduled |
| 6 days ago2026-11-03 | North Fork Mills RiverHenderson · Trout (Delayed Harvest) | Scheduled |
| 6 days ago2026-11-03 | Reddies RiverWilkes · Trout (Delayed Harvest) | Scheduled |
| 6 days ago2026-11-03 | Tuckasegee RiverJackson · Trout (Delayed Harvest) | Scheduled |
| 7 days ago2026-11-02 | East Prong Roaring RiverWilkes · Trout (Delayed Harvest) | Scheduled |
| 7 days ago2026-11-02 | Helton CreekAshe · Trout (Delayed Harvest) | Scheduled |
| 7 days ago2026-11-02 | Stone Mountain CreekWilkes · Trout (Delayed Harvest) | Scheduled |

Be on the water the day the truck comes.
Stocked trout bite best in the first few days, and the regulars know it. Watch your spots and we'll tell you the day the agency reports fish, before the parking lot fills up.
An alert the day it happens
Watch a water, a county, or everything within 25 miles of home. Push and email the day the trucks come.
A calendar of what's coming
Scheduled stockings for your watchlist in your own calendar app, and the full history of every water.
Honest about freshness
Every record says confirmed or scheduled, who published it, and when. Nothing guessed.
How it works