Show stockings near you?
We use your location only to centre the map on you. It stays on your phone: we never store it or send it anywhere.
Next, your browser will ask for permission. You can change it any time in its settings.
Trout stocking map · 28 states
How many fish y'all got in there?
We read every state's stocking reports, so you know which waters got trout, how many, and when. Straight from the agencies, the day they post.

Stocked in California this week
From California Department of Fish and Wildlife.
| When | Water | Status |
|---|---|---|
| week of Nov 82026-11-08 | Brite Valley ReservoirKern · Trout | Scheduled |
| week of Nov 82026-11-08 | Carr Park LakeOrange · Trout | Scheduled |
| week of Nov 82026-11-08 | Centennial LakeOrange · Trout | Scheduled |
| week of Nov 82026-11-08 | Cuyamaca LakeSan Diego · Trout | Scheduled |
| week of Nov 82026-11-08 | Doane PondSan Diego · Trout | Scheduled |
| week of Nov 82026-11-08 | El Dorado ForebayEl Dorado · Trout | Scheduled |
| week of Nov 82026-11-08 | Gregory LakeSan Bernardino · Trout | Scheduled |
| week of Nov 82026-11-08 | Huntington Park LakeOrange · Trout | Scheduled |
| week of Nov 82026-11-08 | Kern River, Section 4Kern · Trout | Scheduled |
| week of Nov 82026-11-08 | Kern River, Section 5Kern · Trout | Scheduled |
| week of Nov 82026-11-08 | Kern River, Section 6Tulare · Trout | Scheduled |
| week of Nov 82026-11-08 | Kings River, Below Pine Flat DamFresno · Trout | Scheduled |
| week of Nov 82026-11-08 | Lake FulmorRiverside · Trout | Scheduled |
| week of Nov 82026-11-08 | Lake HemetRiverside · Trout | Scheduled |
| week of Nov 82026-11-08 | Legg LakesLos Angeles · Trout | Scheduled |
| week of Nov 82026-11-08 | Lopez LakeSan Luis Obispo · Trout | Scheduled |
| week of Nov 82026-11-08 | McClure ReservoirMariposa · Trout | Scheduled |
| week of Nov 82026-11-08 | McSwain ReservoirMariposa · Trout | Scheduled |
| week of Nov 82026-11-08 | Santa Margarita LakeSan Luis Obispo · Trout | Scheduled |
| week of Nov 82026-11-08 | Success ReservoirTulare · Trout | Scheduled |
| week of Nov 82026-11-08 | Yosemite LakeMerced · Trout | Scheduled |
| week of Nov 12026-11-01 | Alondra Park LakeLos Angeles · Trout | Scheduled |
| week of Nov 12026-11-01 | Bass LakeMadera · Trout | Scheduled |
| week of Nov 12026-11-01 | Belvedere LakeLos Angeles · Trout | Scheduled |
| week of Nov 12026-11-01 | Cerritos LakeLos Angeles · Trout | Scheduled |

Be on the water the day the truck comes.
Stocked trout bite best in the first few days, and the regulars know it. Watch your spots and we'll tell you the day the agency reports fish, before the parking lot fills up.
An alert the day it happens
Watch a water, a county, or everything within 25 miles of home. Push and email the day the trucks come.
A calendar of what's coming
Scheduled stockings for your watchlist in your own calendar app, and the full history of every water.
Honest about freshness
Every record says confirmed or scheduled, who published it, and when. Nothing guessed.
How it works