Alaska stocked waters
Every water Alaska Department of Fish and Game, Division of Sport Fish has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Campbell Point Lakeno map point yet | Anchorage Municipality | 10 days ago |
| Finger Lake | Matanuska-Susitna Borough | 10 days ago |
| Sand Lake (Anchorage) | Anchorage Municipality | 10 days ago |
| Seventeenmile Lake (Mat-Su) | Matanuska-Susitna Borough | 11 days ago |
| Dick's Pond | Southeast Fairbanks Census Area | 47 days ago |
| Donnelly Lake | Southeast Fairbanks Census Area | 47 days ago |
| Harding Lake | Fairbanks North Star Borough | 47 days ago |
| Ken's Pond | Southeast Fairbanks Census Area | 47 days ago |
| North Twin Lake | Southeast Fairbanks Census Area | 47 days ago |
| Paul's Pond | Southeast Fairbanks Census Area | 47 days ago |
| Rangeview Lake | Southeast Fairbanks Census Area | 47 days ago |
| Clunie Lake | Anchorage Municipality | 54 days ago |
| Long Lake (Glenn Highway) | Matanuska-Susitna Borough | 54 days ago |
| Matanuska Lake | Matanuska-Susitna Borough | 54 days ago |
| Lost Lake (Res Bay) | Kenai Peninsula Borough | 59 days ago |
| Upper Summit Lake | Kenai Peninsula Borough | 59 days ago |
| Birch Lake | Fairbanks North Star Borough | 68 days ago |
| Blueberry Lake | Chugach Census Area | 68 days ago |
| Craig Lake | Southeast Fairbanks Census Area | 68 days ago |
| Four Mile Lake | Southeast Fairbanks Census Area | 68 days ago |
| Little Harding Lake | Fairbanks North Star Borough | 68 days ago |
| Lost Lake | Fairbanks North Star Borough | 68 days ago |
| Quartz Lake | Southeast Fairbanks Census Area | 68 days ago |
| Rapids Lake | Southeast Fairbanks Census Area | 68 days ago |
| Chena Lake | Fairbanks North Star Borough | 69 days ago |
| Cushman Lake | Fairbanks North Star Borough | 69 days ago |
| Airstrip Pond | Anchorage Municipality | 73 days ago |
| DeLong Lake | Anchorage Municipality | 73 days ago |
| Lake Otis | Anchorage Municipality | 73 days ago |
| Alder Pond | Anchorage Municipality | 74 days ago |
| Gwen Lakeno map point yet | Anchorage Municipality | 74 days ago |
| Hillberg Lakeno map point yet | Anchorage Municipality | 74 days ago |
| Jewel Lake (Anchorage) | Anchorage Municipality | 74 days ago |
| Olnes Pond | Fairbanks North Star Borough | 74 days ago |
| Chena Hot Springs Road 47.9no map point yet | Fairbanks North Star Borough | 75 days ago |
| Mirror Lake (Anchorage) | Anchorage Municipality | 75 days ago |
| Pippin Lake | Copper River Census Area | 75 days ago |
| Taku Campbell Lakeno map point yet | Anchorage Municipality | 75 days ago |
| Two Mile Lake (Chitina) | Copper River Census Area | 75 days ago |
| Cheney Lake | Anchorage Municipality | 76 days ago |
| Old Road Lake | Copper River Census Area | 76 days ago |
| Round Lake (Glennallen) | Copper River Census Area | 76 days ago |
| Tex Smith Lake | Copper River Census Area | 76 days ago |
| Summit Lake | Matanuska-Susitna Borough | 87 days ago |
| Kepler/Bradley Lake | Matanuska-Susitna Borough | 94 days ago |
| Loberg Lake | Matanuska-Susitna Borough | 94 days ago |
| Carlanna L | Ketchikan Gateway Borough | 99 days ago |
| Lake Harriet Hunt | Ketchikan Gateway Borough | 99 days ago |
| Coyote Lake | Matanuska-Susitna Borough | 129 days ago |
| Ruby Lake (Rose) | Matanuska-Susitna Borough | 129 days ago |
Source: Alaska Department of Fish and Game, Division of Sport Fish. Verify before you drive. Agency page