Alaska stocked waters
Every water Alaska Department of Fish and Game, Division of Sport Fish has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Rush Lake | Matanuska-Susitna Borough | 131 days ago |
| Johnson Lake (Kenai) | Kenai Peninsula Borough | 132 days ago |
| Ruth Lake (PWS)no map point yet | Chugach Census Area | 132 days ago |
| Sport Lakeno map point yet | Kenai Peninsula Borough | 132 days ago |
| Thompson Lake (Valdez) | Chugach Census Area | 132 days ago |
| Buck (Spider) Lake | Matanuska-Susitna Borough | 135 days ago |
| Symphony Lake | Anchorage Municipality | 136 days ago |
| Carter Lake | Kenai Peninsula Borough | 137 days ago |
| Gate Lake | Matanuska-Susitna Borough | 137 days ago |
| Mile 180 Lakeno map point yet | Matanuska-Susitna Borough | 137 days ago |
| Vagt Lake | Kenai Peninsula Borough | 137 days ago |
| South Rolly Lake | Matanuska-Susitna Borough | 138 days ago |
| Willow Lake (Mat-Su) | Matanuska-Susitna Borough | 138 days ago |
| Irene Lake | Matanuska-Susitna Borough | 139 days ago |
| Weiner Lakeno map point yet | Matanuska-Susitna Borough | 139 days ago |
| Goober Lake | Copper River Census Area | 143 days ago |
| Knob Lake (Mat-Su) | Matanuska-Susitna Borough | 143 days ago |
| Lundgren Pond | Fairbanks North Star Borough | 143 days ago |
| North Knob Lake | Matanuska-Susitna Borough | 143 days ago |
| Wainwright #6no map point yet | Fairbanks North Star Borough | 143 days ago |
| Bullwinkle Lake | Southeast Fairbanks Census Area | 144 days ago |
| Campbell Creek | Anchorage Municipality | 144 days ago |
| Doc Lake | Southeast Fairbanks Census Area | 144 days ago |
| Ghost Lake | Southeast Fairbanks Census Area | 144 days ago |
| Nickel Lake | Southeast Fairbanks Census Area | 144 days ago |
| Weasel Lake | Southeast Fairbanks Census Area | 144 days ago |
| Chester Creek | Anchorage Municipality | 145 days ago |
| Kashwitna Lake | Matanuska-Susitna Borough | 145 days ago |
| North Pole Pond | Fairbanks North Star Borough | 145 days ago |
| Tanaina Lake | Matanuska-Susitna Borough | 145 days ago |
| North Jans Lake | Copper River Census Area | 146 days ago |
| Ravine Lake | Matanuska-Susitna Borough | 146 days ago |
| South Jans Lake | Copper River Census Area | 146 days ago |
| Aurel Lake | Kodiak Island Borough | 147 days ago |
| Caroline Lake (Bells Flats) | Kodiak Island Borough | 147 days ago |
| Cicely Lake (Bells Flats) | Kodiak Island Borough | 147 days ago |
| Reflections Lake | Matanuska-Susitna Borough | 148 days ago |
| Canoe Lake | Matanuska-Susitna Borough | 149 days ago |
| Dolgoi Lake (Long Is.) | Kodiak Island Borough | 149 days ago |
| Johnson Pit #2no map point yet | Fairbanks North Star Borough | 149 days ago |
| Long Lake (Woody Is.) | Kodiak Island Borough | 149 days ago |
| Sirlin Drive Pond | Fairbanks North Star Borough | 149 days ago |
| Tanignak Lake (Woody Is.) | Kodiak Island Borough | 149 days ago |
| Weigh Station #1no map point yet | Fairbanks North Star Borough | 149 days ago |
| Weigh Station #2no map point yet | Fairbanks North Star Borough | 149 days ago |
| Abercrombie Lake | Kodiak Island Borough | 150 days ago |
| Aurora Lake | Kenai Peninsula Borough | 150 days ago |
| Backdown Lake | Southeast Fairbanks Census Area | 150 days ago |
| Big (Lilly, Lily) Lakeno map point yet | Kodiak Island Borough | 150 days ago |
| Bull Lake (Pasagshak Pt) | Kodiak Island Borough | 150 days ago |
Source: Alaska Department of Fish and Game, Division of Sport Fish. Verify before you drive. Agency page