Idaho stocked waters
Every water Idaho Department of Fish and Game has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Tolo Lake | Idaho | 26 days ago |
| Weiser Community Pond | Washington | 26 days ago |
| Bear River | Bear Lake | 30 days ago |
| Burley Pond | Minidoka | 30 days ago |
| Freedom Park Pond | Cassia | 30 days ago |
| Grasmere Reservoir | Owyhee | 30 days ago |
| Round Lake | Bonner | 30 days ago |
| Shoofly Reservoir | Owyhee | 30 days ago |
| Bannock Reservoir | Bannock | 31 days ago |
| Deer Creek Reservoir | Clearwater | 31 days ago |
| Filer Pond | Twin Falls | 31 days ago |
| Lucky Peak Reservoir | Ada | 31 days ago |
| Snake River | Bonneville | 31 days ago |
| Devil Creek Reservoir | Oneida | 32 days ago |
| Elk Creek Reservoir | Clearwater | 32 days ago |
| Emerald Lake | Minidoka | 32 days ago |
| Fernan Lake | Kootenai | 32 days ago |
| Lower Twin Lake | Kootenai | 32 days ago |
| Smith Lake | Boundary | 32 days ago |
| Trail Creek | Blaine | 32 days ago |
| Warm Springs Creek | Blaine | 32 days ago |
| Alder Creek | Caribou | 33 days ago |
| Deyo Reservoir | Clearwater | 33 days ago |
| Granite Lake | Bonner | 33 days ago |
| Kackley Spring | Caribou | 33 days ago |
| Kelso Lake | Bonner | 33 days ago |
| Mink Creek | Franklin | 33 days ago |
| Moose Creek Reservoir | Latah | 33 days ago |
| Soldiers Meadow Reservoir | Nez Perce | 33 days ago |
| Spring Valley Reservoir | Latah | 33 days ago |
| Trout Creek | Caribou | 33 days ago |
| Whiskey Creek | Caribou | 33 days ago |
| Blair Trail Reservoir | Elmore | 34 days ago |
| Dog Creek Reservoir | Gooding | 34 days ago |
| Fenn Pond | Idaho | 37 days ago |
| Cocolalla Lake | Bonner | 38 days ago |
| Arrowrock Reservoir | Boise | 39 days ago |
| Centennial Park Pond | Twin Falls | 39 days ago |
| Antelope Lake | Bonner | 40 days ago |
| Horseshoe Lake | Fremont | 40 days ago |
| Meadow Lake | Lemhi | 40 days ago |
| Winchester Lake | Lewis | 40 days ago |
| Becker Pond | Bonneville | 41 days ago |
| Corral Lake | Idaho | 41 days ago |
| Montpelier Rearing Pond | Bear Lake | 41 days ago |
| Ryder Park Riverside Pond | Bonneville | 41 days ago |
| Louis Pond | Bonneville | 44 days ago |
| Trail Creek Pond | Teton | 44 days ago |
| Hagerman WMA Oster Lake #1 | Gooding | 45 days ago |
| Hagerman WMA Riley Creek Pond | Gooding | 45 days ago |
Source: Idaho Department of Fish and Game. Verify before you drive. Agency page