Idaho stocked waters
Every water Idaho Department of Fish and Game has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Salmon Falls Creek | Twin Falls | 45 days ago |
| Duck Creek | Fremont | 46 days ago |
| Howard Creek | Fremont | 46 days ago |
| Lower Burnt Knob Lake | Idaho | 46 days ago |
| Lower Trilby Lake | Idaho | 46 days ago |
| Saddle Lake | Idaho | 46 days ago |
| Salmon Falls Creek Reservoir | Twin Falls | 46 days ago |
| South Lake Creek Lake | Idaho | 46 days ago |
| Spread Point Lake | Idaho | 46 days ago |
| Stripe Creek Lake | Idaho | 46 days ago |
| Stripe Creek Lake #2 | Idaho | 46 days ago |
| Stripe Creek Lake #3 | Idaho | 46 days ago |
| Stripe Creek Lake #4 | Idaho | 46 days ago |
| Thirteen Creek Lake #1 | 25 | 46 days ago |
| Three Lake Creek Lake #05 | Idaho | 46 days ago |
| Three Lake Creek Lake #06 | Idaho | 46 days ago |
| Timber Creek | Fremont | 46 days ago |
| Upper Burnt Knob Lake | Idaho | 46 days ago |
| Upper Trilby Lake | Idaho | 46 days ago |
| West Dennis Lake | Idaho | 46 days ago |
| West Sheephill Lake | Idaho | 46 days ago |
| Arrowhead Lake | Elmore | 47 days ago |
| Bear Lake | Idaho | 47 days ago |
| Bernard Lake | Valley | 47 days ago |
| Browns Lake | Elmore | 47 days ago |
| Cat Creek Lake #6 | Boise | 47 days ago |
| Cat Creek Lake #9 | Boise | 47 days ago |
| Cat Lake #1 | Boise | 47 days ago |
| Clear Creek Lake #5 | Boise | 47 days ago |
| Crescent Lake | Idaho | 47 days ago |
| Dandy Lake | Elmore | 47 days ago |
| East Gospel Lake | Idaho | 47 days ago |
| Eileen Lake | Boise | 47 days ago |
| Emerald Lake | Idaho | 47 days ago |
| Flattop Lake | Elmore | 47 days ago |
| Henrys Lake | Fremont | 47 days ago |
| Hurst Lake | Idaho | 47 days ago |
| Jennie Lake | Boise | 47 days ago |
| Johnson Lake | Elmore | 47 days ago |
| Kate Lake | Boise | 47 days ago |
| Kelly Lake #4 | Idaho | 47 days ago |
| Lodgepole Lake | Elmore | 47 days ago |
| Lower Wiseboy Lake | Idaho | 47 days ago |
| McDevitt Pond | Ada | 47 days ago |
| Mirror Lake | Idaho | 47 days ago |
| Oregon Butte Lake | Idaho | 47 days ago |
| Riverside Pond | Ada | 47 days ago |
| Settlers Park Pond | Ada | 47 days ago |
| Shirts Lake | Valley | 47 days ago |
| Snowbank Lake | Elmore | 47 days ago |
Source: Idaho Department of Fish and Game. Verify before you drive. Agency page