Berkshire County trout stocking
Massachusetts, last 30 days and next 30.
Last stocking on record
31 days ago
2026-10-08
Waters tracked here
13
MassWildlife reports stockings as they happen; we check its feed every two hours. MassWildlife records stockings as they happen, usually the same day. Spring stocking runs April to June; a smaller fall stocking follows in October.
No stockings in this window
This county's waters were not stocked in the last 30 days and nothing is scheduled yet.
Waters in Berkshire County
| Water | Last stocked |
|---|---|
| Laurel Lake - Lenox | 31 days ago |
| Stockbridge Bowl - Stockbridge | 31 days ago |
| Goose Pond - Tyringham | 32 days ago |
| Onota Lake - Pittsfield | 33 days ago |
| Otis Reservoir - Otis | 33 days ago |
| Otis Reservoir - Tolland | 33 days ago |
| Windsor Lake - North Adams | 33 days ago |
| Lake Buel - Monterey | 34 days ago |
| Pontoosuc Lake - Pittsfield | 34 days ago |
| Richmond Pond - Richmond | 37 days ago |
| North Pond - Florida | 38 days ago |
| Westfield River - Cummington | 39 days ago |
| Windsor Pond - Windsor | 40 days ago |
Nearby counties
Source: MassWildlife. Verify before you drive. Agency page