Franklin County trout stocking
Massachusetts, last 30 days and next 30.
Last stocking on record
32 days ago
2026-10-07
Waters tracked here
18
MassWildlife reports stockings as they happen; we check its feed every two hours. MassWildlife records stockings as they happen, usually the same day. Spring stocking runs April to June; a smaller fall stocking follows in October.
No stockings in this window
This county's waters were not stocked in the last 30 days and nothing is scheduled yet.
Waters in Franklin County
| Water | Last stocked |
|---|---|
| Deerfield River - Buckland | 32 days ago |
| Deerfield River - Charlemont | 32 days ago |
| Deerfield River - Florida | 32 days ago |
| Millers River - Erving | 34 days ago |
| Millers River - Montague | 34 days ago |
| Millers River - Orange | 34 days ago |
| Millers River - Wendell | 34 days ago |
| Ashfield Pond - Ashfield | 39 days ago |
| Laurel Lake - Erving | 41 days ago |
| Moores Pond - Warwick | 41 days ago |
| Richards Reservoir - Warwick | 41 days ago |
| Sheomet Lake - Warwick | 41 days ago |
| Cranberry Pond - Sunderland | 44 days ago |
| Lake Mattawa - Orange | 44 days ago |
| Lake Wyola - Shutesbury | 44 days ago |
| Deerfield River - Conway | 45 days ago |
| Deerfield River - Deerfield | 45 days ago |
| Deerfield River - Shelburne | 45 days ago |
Nearby counties
Source: MassWildlife. Verify before you drive. Agency page