New York stocked waters
Every water New York State DEC has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Fish Creek East Branch | Oneida | 191 days ago |
| Fish Creek West Branch | Oneida | 191 days ago |
| Forestry Pondno map point yet | Lewis | 191 days ago |
| Genesee River | Allegany | 191 days ago |
| Goose Creek | Chautauqua | 191 days ago |
| Grass River | St. Lawrence | 191 days ago |
| Grass River South Branch | St. Lawrence | 191 days ago |
| Great Chazy River North Branch | Clinton | 191 days ago |
| Hards Lakeno map point yet | Suffolk | 191 days ago |
| Indian River | Lewis | 191 days ago |
| Jacobs Creek | Jefferson | 191 days ago |
| Jeffrey Pondno map point yet | Chenango | 191 days ago |
| Jessup River | Hamilton | 191 days ago |
| Kayaderosseras Creek | Saratoga | 191 days ago |
| Kinderhook Creek | Rensselaer | 191 days ago |
| Kinderhook Creek | Columbia | 191 days ago |
| Lake Ontario | Niagara | 191 days ago |
| Lake Ontario | Wayne | 191 days ago |
| Lake Ontario | Monroe | 191 days ago |
| Lake Ontario | Orleans | 191 days ago |
| Letchworth Park Pond | Wyoming | 191 days ago |
| Lighthouse Hill Reservoirno map point yet | Oswego | 191 days ago |
| Little River | St. Lawrence | 191 days ago |
| Long Pond | Lewis | 191 days ago |
| Lower Niagara River | Niagara | 191 days ago |
| Malone Village Pond | Franklin | 191 days ago |
| Mettawee River | Washington | 191 days ago |
| Mill Creek | Hamilton | 191 days ago |
| Mohawk River | Oneida | 191 days ago |
| Moose River | Lewis | 191 days ago |
| Nanticoke Lake | Broome | 191 days ago |
| Neversink River | Sullivan | 191 days ago |
| Neversink River | Orange | 191 days ago |
| Nicks Lake | Herkimer | 191 days ago |
| Northville Pond | Fulton | 191 days ago |
| Oatka Creek | Genesee | 191 days ago |
| Oswegatchie River | St. Lawrence | 191 days ago |
| Oswegatchie River West Branch | Lewis | 191 days ago |
| Otter Creek | Lewis | 191 days ago |
| Owasco Lake | Cayuga | 191 days ago |
| Parishville Reservoir | St. Lawrence | 191 days ago |
| Plumb Brook | St. Lawrence | 191 days ago |
| Point Rock Creek | Oneida | 191 days ago |
| Quarry Pond | Lewis | 191 days ago |
| Ramapo River | Orange | 191 days ago |
| Ramapo River | Rockland | 191 days ago |
| Raquette River | Hamilton | 191 days ago |
| Rattlesnake Creek | Suffolk | 191 days ago |
| Red House Lake | Cattaraugus | 191 days ago |
| Redfield Sportsmen's Pondno map point yet | Oswego | 191 days ago |
Source: New York State DEC. Verify before you drive. Agency page