New York stocked waters
Every water New York State DEC has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Reese's Pondno map point yet | Oswego | 191 days ago |
| Remington Pond | Jefferson | 191 days ago |
| Sacandaga River | Hamilton | 191 days ago |
| Sacandaga River - West Branch | Hamilton | 191 days ago |
| Salmon River | Oswego | 191 days ago |
| Salmon River | Franklin | 191 days ago |
| Salmon River North Branch | Oswego | 191 days ago |
| Sandy Creek | Jefferson | 191 days ago |
| Sandy Creek North Branch | Jefferson | 191 days ago |
| Schroon River | Essex | 191 days ago |
| South Meadow Brook | Essex | 191 days ago |
| South Sandy Creek | Jefferson | 191 days ago |
| Springwater Creek | Livingston | 191 days ago |
| Spruce Mill Brook | Essex | 191 days ago |
| St. Regis River | St. Lawrence | 191 days ago |
| St. Regis River | Franklin | 191 days ago |
| St. Regis River - West Branch | St. Lawrence | 191 days ago |
| Sucker Lake | St. Lawrence | 191 days ago |
| Sunday Creek | Herkimer | 191 days ago |
| Sylvia Lake | St. Lawrence | 191 days ago |
| Third Lake | Herkimer | 191 days ago |
| Townsend Creek | Jefferson | 191 days ago |
| Tri-county Pondno map point yet | Tioga | 191 days ago |
| Twitchell Lake | Herkimer | 191 days ago |
| Two Bridge Brook | Franklin | 191 days ago |
| Upper Lake | Suffolk | 191 days ago |
| Upper Lelands Pondno map point yet | Madison | 191 days ago |
| Wappingers Creek | Dutchess | 191 days ago |
| West Canada Creek | Oneida | 191 days ago |
| West Canada Creek | Herkimer | 191 days ago |
| Whey Pond | Franklin | 191 days ago |
| Wolford's Pondno map point yet | Fulton | 191 days ago |
| Allen Lake | Allegany | 221 days ago |
| Askoti Lake | Orange | 221 days ago |
| Ausable River East Branch | Essex | 221 days ago |
| Basic Creek | Albany | 221 days ago |
| Basic Creek | Greene | 221 days ago |
| Batavia Kill | Greene | 221 days ago |
| Beaver Creek | Madison | 221 days ago |
| Beer Kill | Ulster | 221 days ago |
| Belmont Lake | Suffolk | 221 days ago |
| Bennett Creek | Steuben | 221 days ago |
| Black Creek | Allegany | 221 days ago |
| Black Creek | Ulster | 221 days ago |
| Bog Brook Reservoir | Putnam | 221 days ago |
| Bone Run | Cattaraugus | 221 days ago |
| Bowman Lake | Chenango | 221 days ago |
| Callicoon Creek | Sullivan | 221 days ago |
| Callicoon Creek East Branch | Sullivan | 221 days ago |
| Canaan Lake | Suffolk | 221 days ago |
Source: New York State DEC. Verify before you drive. Agency page