New York stocked waters
Every water New York State DEC has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Lake Gleneida | Putnam | 221 days ago |
| Lansing Kill | Oneida | 221 days ago |
| Launt Pond | Delaware | 221 days ago |
| Laurel Lake | Suffolk | 221 days ago |
| Little Beaverkill | Sullivan | 221 days ago |
| Little Delaware River | Delaware | 221 days ago |
| Little Salmon River | Franklin | 221 days ago |
| Little York Lake | Cortland | 221 days ago |
| Loch Sheldrake | Sullivan | 221 days ago |
| Mad River | Oneida | 221 days ago |
| Mansfield Creek | Cattaraugus | 221 days ago |
| Massapequa Reservoir | Nassau | 221 days ago |
| Middle Sprite Creek | Fulton | 221 days ago |
| Mill Brook Reservoir | Chenango | 221 days ago |
| Mill Creek | Chautauqua | 221 days ago |
| Mill Creek | Warren | 221 days ago |
| Mongaup Falls Reservoir | Sullivan | 221 days ago |
| Mongaup River | Sullivan | 221 days ago |
| Nanticoke 7ano map point yet | Broome | 221 days ago |
| Neversink Reservoir | Sullivan | 221 days ago |
| Ninemile Creek | Oneida | 221 days ago |
| Nissequogue River | Suffolk | 221 days ago |
| North Brook | Cayuga | 221 days ago |
| Oatka Creek | Monroe | 221 days ago |
| Old Forge Pond | Herkimer | 221 days ago |
| Oneida Creek | Madison | 221 days ago |
| Oneida Creek | Oneida | 221 days ago |
| Oquaga Creek | Broome | 221 days ago |
| Ore Pit Pondno map point yet | Columbia | 221 days ago |
| Oriskany Creek | Oneida | 221 days ago |
| Otego Creek | Otsego | 221 days ago |
| Otselic River | Cortland | 221 days ago |
| Otsquago Creek | Herkimer | 221 days ago |
| Ouleout Creek | Delaware | 221 days ago |
| Owasco Outlet | Cayuga | 221 days ago |
| Park Station Pond | Chemung | 221 days ago |
| Patterson Pond (#1)no map point yet | Broome | 221 days ago |
| Payne Brook | Madison | 221 days ago |
| Plattekill Creek | Ulster | 221 days ago |
| Poesten Kill | Rensselaer | 221 days ago |
| Point Rock Creek | Lewis | 221 days ago |
| Quiver Pond | Herkimer | 221 days ago |
| Roeliff Jansen Kill | Columbia | 221 days ago |
| Rondout Creek | Ulster | 221 days ago |
| Round Pond | Orange | 221 days ago |
| Salmon River | Clinton | 221 days ago |
| Sandburg Creek | Ulster | 221 days ago |
| Sangerfield River | Madison | 221 days ago |
| Saranac River | Essex | 221 days ago |
| Saranac River | Franklin | 221 days ago |
Source: New York State DEC. Verify before you drive. Agency page