New York stocked waters
Every water New York State DEC has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Saranac River North Branch | Franklin | 222 days ago |
| Saranac River North Branch | Clinton | 222 days ago |
| Sauquoit Creek | Oneida | 222 days ago |
| Sawkill Creekno map point yet | Ulster | 222 days ago |
| Schenevus Creek | Otsego | 222 days ago |
| Schoharie Creek | Greene | 222 days ago |
| Sconondoa Creek | Oneida | 222 days ago |
| Skanatati Lakeno map point yet | Orange | 222 days ago |
| Springville Field and Stream Club Pondno map point yet | Erie | 222 days ago |
| Spruce Creek | Herkimer | 222 days ago |
| Stillwater Pond | Putnam | 222 days ago |
| Sugar Creek | Livingston | 222 days ago |
| Sylvan Lake | Dutchess | 222 days ago |
| Tioughnioga River - West Branch | Cortland | 222 days ago |
| Tioughnioga River East Branch | Cortland | 222 days ago |
| Titicus Reservoir | Westchester | 222 days ago |
| Town Park Pondno map point yet | Rensselaer | 222 days ago |
| Trout Brook | St. Lawrence | 222 days ago |
| Trout River | Franklin | 222 days ago |
| Unadilla River | Herkimer | 222 days ago |
| Upper Twin Pond | Nassau | 222 days ago |
| Vernooy Kill | Ulster | 222 days ago |
| Virgil Creek | Tompkins | 222 days ago |
| Walton Lake | Orange | 222 days ago |
| Weed Mines Pond | Columbia | 222 days ago |
| West Branch Reservoir | Putnam | 222 days ago |
| West Canada Creek South Branch | Hamilton | 222 days ago |
| West Kill | Greene | 222 days ago |
| West Kill | Schoharie | 222 days ago |
| West Lake | Suffolk | 222 days ago |
| Wharton Creek | Otsego | 222 days ago |
| Amawalk Inlet (Muscoot River) | Westchester | 253 days ago |
| Amawalk Reservoir | Westchester | 253 days ago |
| Argyle Lake | Suffolk | 253 days ago |
| Bull Pond | Orange | 253 days ago |
| California Hollow Brookno map point yet | Allegany | 253 days ago |
| Canacadea Creek | Steuben | 253 days ago |
| Canandaigua Outlet | Ontario | 253 days ago |
| Canisteo River | Steuben | 253 days ago |
| Carlls River | Suffolk | 253 days ago |
| Cassadaga Creek | Chautauqua | 253 days ago |
| Cayuta Creek | Tioga | 253 days ago |
| Cazenovia Creek East Branch | Erie | 253 days ago |
| Cross River Reservoir | Westchester | 253 days ago |
| Cross River Reservoir Outlet | Westchester | 253 days ago |
| Croton River | Westchester | 253 days ago |
| Crum Elbow Creek | Dutchess | 253 days ago |
| Cryder Creek | Allegany | 253 days ago |
| Dewitt Pond | Genesee | 253 days ago |
| Dodge Creek | Allegany | 253 days ago |
Source: New York State DEC. Verify before you drive. Agency page