Pennsylvania stocked waters
Every water Pennsylvania Fish & Boat Commission has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Antietam Reservoir | Berks | 4 days ago |
| Cowans Gap Lake | Fulton | 4 days ago |
| Deep Creek Dam | Montgomery | 4 days ago |
| Laurel Lake | Cumberland | 4 days ago |
| Glade Run Lake | Butler | 5 days ago |
| Long Pond | Wayne | 5 days ago |
| Lower Lake | Pike | 5 days ago |
| Two Mile Run Reservoir (Justus Lake) | Venango | 5 days ago |
| Upper Woods Pond | Wayne | 5 days ago |
| Dutch Fork Lake | Washington | 16 days ago |
| Canonsburg Lake | Washington | 17 days ago |
| Muddy Creek | York | 17 days ago |
| Conewago Creek | Adams | 18 days ago |
| Cummings Reservoir (aka Blue Spruce Lake) | Indiana | 18 days ago |
| Dunlap Creek Lake | Fayette | 18 days ago |
| East Branch Perkiomen Creek | Bucks | 18 days ago |
| Levittown Lake | Bucks | 18 days ago |
| Meadow Run | Fayette | 18 days ago |
| Deer Creek | Allegheny | 19 days ago |
| Dunbar Creek | Fayette | 19 days ago |
| Harbar Acres Lake | Butler | 19 days ago |
| Lake Rowena | Cambria | 19 days ago |
| Lower Deer Lake | Allegheny | 19 days ago |
| Middle Deer Lake | Allegheny | 19 days ago |
| Pine Creek | Allegheny | 19 days ago |
| Virgin Run Lake | Fayette | 19 days ago |
| West Deer Lake - upper deer lake | Allegheny | 19 days ago |
| Laurel Hill Creek | Somerset | 20 days ago |
| Laurel Hill Lake | Somerset | 20 days ago |
| Keystone Lake | Westmoreland | 23 days ago |
| Loyalhanna Creek | Westmoreland | 23 days ago |
| Northmoreland Lake | Westmoreland | 23 days ago |
| Buffalo Creek | Armstrong | 24 days ago |
| Buffalo Creek | Butler | 24 days ago |
| Canoe Creek Lake | Blair | 24 days ago |
| Little Buffalo Lake | Perry | 24 days ago |
| Wissahickon Creek | Philadelphia | 24 days ago |
| Donegal Lake | Westmoreland | 25 days ago |
| Raccoon Lake - main lake | Beaver | 25 days ago |
| Tulpehocken Creek | Berks | 25 days ago |
| Twin Lakes Number One Reservoir - lower twin lake | Westmoreland | 25 days ago |
| Twin Lakes Number Two Reservoir -upper twin lake | Westmoreland | 25 days ago |
| Indian Lake | Westmoreland | 26 days ago |
| Little Lehigh Creek | Lehigh | 26 days ago |
| Mammoth Lake | Westmoreland | 26 days ago |
| Pennypack Creek | Philadelphia | 26 days ago |
| Pennypack Creek | Montgomery | 26 days ago |
| Scotts Run Lake | Berks | 26 days ago |
| Briar Creek Lake | Columbia | 31 days ago |
| Kinzua Creek | McKean | 31 days ago |
Source: Pennsylvania Fish & Boat Commission. Verify before you drive. Agency page