Pennsylvania stocked waters
Every water Pennsylvania Fish & Boat Commission has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Lake Took A While | Luzerne | 31 days ago |
| Pine Creek | Lycoming | 31 days ago |
| Brodhead Creek | Monroe | 32 days ago |
| Clark Creek | Dauphin | 32 days ago |
| Cold Stream Dam | Centre | 32 days ago |
| East Branch Brandywine Creek | Chester | 32 days ago |
| Hamilton Lake | Tioga | 32 days ago |
| Lackawaxen River | Pike | 32 days ago |
| Lake Irena | Luzerne | 32 days ago |
| Moon Lake | Luzerne | 32 days ago |
| Pine Creek | Tioga | 32 days ago |
| Quittapahilla Creek | Lebanon | 32 days ago |
| Sylvan Lake | Luzerne | 32 days ago |
| Chest Creek | Cambria | 33 days ago |
| Duman Lake | Cambria | 33 days ago |
| East Branch Clarion River | Elk | 33 days ago |
| Harveys Creek | Luzerne | 33 days ago |
| Harveys Lake | Luzerne | 33 days ago |
| Lily Lake | Luzerne | 33 days ago |
| Lycoming Creek | Lycoming | 33 days ago |
| Lyman Run Reservoir | Potter | 33 days ago |
| Minsi Lake | Northampton | 33 days ago |
| Poe Lake | Centre | 33 days ago |
| Tuscarora Lake | Schuylkill | 33 days ago |
| Bowman Creek | Wyoming | 34 days ago |
| Bush Kill | Pike | 34 days ago |
| Bush Kill | Monroe | 34 days ago |
| Cascade Quarry | Lawrence | 34 days ago |
| First Fork Sinnemahoning Creek | Potter | 34 days ago |
| Greenwood Lake | Huntingdon | 34 days ago |
| Kettle Creek | Potter | 34 days ago |
| Lackawanna Lake | Lackawanna | 34 days ago |
| Laurel Run Reservoir | Elk | 34 days ago |
| Merli-Sarnoski Park Lake | Lackawanna | 34 days ago |
| Neshannock Creek | Lawrence | 34 days ago |
| Roaring Brook | Lackawanna | 34 days ago |
| South Branch Tunkhannock Creek | Lackawanna | 34 days ago |
| South Branch Tunkhannock Creek | Wyoming | 34 days ago |
| Hunters Lake | Sullivan | 37 days ago |
| Janesville Dam | Clearfield | 37 days ago |
| Little Pine Creek | Lycoming | 37 days ago |
| Little Pine Lake | Lycoming | 37 days ago |
| Muddy Run Recreation Lake | Lancaster | 37 days ago |
| Parker Lake | Clearfield | 37 days ago |
| Ridley Creek | Delaware | 37 days ago |
| Shaggers Inn Pond | Clearfield | 37 days ago |
| Shenango River | Mercer | 37 days ago |
| George B Stevenson Reservoir | Cameron | 38 days ago |
| Halfway Lake | Union | 38 days ago |
| Kettle Creek Lake | Clinton | 38 days ago |
Source: Pennsylvania Fish & Boat Commission. Verify before you drive. Agency page