Show stockings near you?
We use your location only to centre the map on you. It stays on your phone: we never store it or send it anywhere.
Next, your browser will ask for permission. You can change it any time in its settings.
Trout stocking map · 28 states
How many fish y'all got in there?
We read every state's stocking reports, so you know which waters got trout, how many, and when. Straight from the agencies, the day they post.

Stocked in Kentucky this week
From Kentucky Department of Fish & Wildlife Resources.
| When | Water | Status |
|---|---|---|
| 4 days ago2026-11-05 | Anderson County Community Park LakeAnderson · Rainbow trout · 500 fish | Scheduled |
| 4 days ago2026-11-05 | Bloomfield Park LakeNelson · Rainbow trout · 500 fish | Scheduled |
| 4 days ago2026-11-05 | Fagen Branch LakeMarion · Rainbow trout · 1,500 fish | Scheduled |
| 4 days ago2026-11-05 | Fish Trap Lake TailwatersPike · Rainbow trout · 2,000 fish | Scheduled |
| 4 days ago2026-11-05 | Grants Branch LakePike · Rainbow trout · 1,500 fish | Scheduled |
| 4 days ago2026-11-05 | Herrington Lake TailwatersMercer · Rainbow trout · 900 fish | Scheduled |
| 4 days ago2026-11-05 | Logan Hubble Park LakeLincoln · Rainbow trout · 1,500 fish | Scheduled |
| 4 days ago2026-11-05 | Millennium Park LakeBoyle · Rainbow trout · 500 fish | Scheduled |
| 4 days ago2026-11-05 | Pikeville City LakePike · Rainbow trout · 1,250 fish | Scheduled |
| 4 days ago2026-11-05 | Taylorsville Lake TailwatersSpencer · Rainbow trout · 500 fish | Scheduled |
| 5 days ago2026-11-04 | Buckhorn Lake TailwatersPerry · Rainbow trout · 1,000 fish | Scheduled |
| 5 days ago2026-11-04 | Cave Run Lake TailwatersRowan · Rainbow trout · 1,000 fish | Scheduled |
| 5 days ago2026-11-04 | Dewey Lake TailwatersFloyd · Rainbow trout · 1,000 fish | Scheduled |
| 5 days ago2026-11-04 | Floyd's Fork CreekJefferson · Rainbow trout · 2,000 fish | Scheduled |
| 5 days ago2026-11-04 | Grayson Lake TailwatersCarter · Rainbow trout · 1,000 fish | Scheduled |
| 5 days ago2026-11-04 | Lake PollywogGrant · Rainbow trout · 750 fish | Scheduled |
| 5 days ago2026-11-04 | Leary LakeGrant · Rainbow trout · 1,500 fish | Scheduled |
| 5 days ago2026-11-04 | Martin County Lake (Milo)Martin · Rainbow trout · 1,500 fish | Scheduled |
| 5 days ago2026-11-04 | Middleton Mills Park Shelterhouse LakeKenton · Rainbow trout · 500 fish | Scheduled |
| 5 days ago2026-11-04 | Paintsville Lake TailwatersJohnson · Rainbow trout · 2,000 fish | Scheduled |
| 5 days ago2026-11-04 | Right Fork Beaver CreekFloyd · Rainbow trout · 500 fish | Scheduled |
| 5 days ago2026-11-04 | Wolf CreekMartin · Rainbow trout · 1,000 fish | Scheduled |
| 5 days ago2026-11-04 | Yatesville Lake TailwatersLawrence · Rainbow trout · 750 fish | Scheduled |
| 6 days ago2026-11-03 | Alexandria Community Park LakeCampbell · Rainbow trout · 1,500 fish | Scheduled |
| 6 days ago2026-11-03 | Brickyard Park LakeKnox · Rainbow trout · 1,500 fish | Scheduled |

Be on the water the day the truck comes.
Stocked trout bite best in the first few days, and the regulars know it. Watch your spots and we'll tell you the day the agency reports fish, before the parking lot fills up.
An alert the day it happens
Watch a water, a county, or everything within 25 miles of home. Push and email the day the trucks come.
A calendar of what's coming
Scheduled stockings for your watchlist in your own calendar app, and the full history of every water.
Honest about freshness
Every record says confirmed or scheduled, who published it, and when. Nothing guessed.
How it works