Allegany County trout stocking
Maryland, last 30 days and next 30.
Last stocking on record
31 days ago
2026-10-08
Waters tracked here
16
Maryland DNR Fishing & Boating Services reports stockings as they happen; we check its feed every two hours. Stockings are posted the day they happen or the next. Maryland stocks trout from fall through spring.
No stockings in this window
This county's waters were not stocked in the last 30 days and nothing is scheduled yet.
Waters in Allegany County
| Water | Last stocked |
|---|---|
| Lake Habeeb (Rocky Gap) | 31 days ago |
| Town Creek Mainstem | 33 days ago |
| Evitts Creek | 187 days ago |
| Jennings Run | 187 days ago |
| Fifteen Mile Creek Watershed | 188 days ago |
| Wills Creek | 188 days ago |
| Battie Mixon | 212 days ago |
| White Sulfur Pond | 212 days ago |
| Flintstone Creek Watershed | 213 days ago |
| Evitts Creek Ponds | 214 days ago |
| Lion's Park Pond | 219 days ago |
| Piney Reservoir | 219 days ago |
| North Jennings Run Watershed | 228 days ago |
| Dans Mountain Pond | 230 days ago |
| Cotton Cove Pond | 234 days ago |
| Sideling Hill Creek | 249 days ago |
Nearby counties
Source: Maryland DNR Fishing & Boating Services. Verify before you drive. Agency page