Garrett County trout stocking
Maryland, last 30 days and next 30.
Last stocking on record
31 days ago
2026-10-08
Waters tracked here
28
Maryland DNR Fishing & Boating Services reports stockings as they happen; we check its feed every two hours. Stockings are posted the day they happen or the next. Maryland stocks trout from fall through spring.
No stockings in this window
This county's waters were not stocked in the last 30 days and nothing is scheduled yet.
Waters in Garrett County
| Water | Last stocked |
|---|---|
| Savage Reservoir | 31 days ago |
| Casselman River | 32 days ago |
| North Branch Potomac River, Delayed Harvest | 174 days ago |
| Bear Creek | 181 days ago |
| Georges Creek | 184 days ago |
| North Branch Potomac River, Barnum | 184 days ago |
| North Branch Potomac River, Westernport | 184 days ago |
| North Branch Potomac River, Gorman | 186 days ago |
| North Branch Potomac River, Kitzmiller | 186 days ago |
| Youghiogheny River, Oakland | 186 days ago |
| Savage River | 187 days ago |
| Accident Pond | 207 days ago |
| Youghiogheny River, Delayed Harvest | 213 days ago |
| Youghiogheny River, Friendsville | 213 days ago |
| New Germany Lake | 219 days ago |
| Parkview Pond | 219 days ago |
| Broadford Lake | 220 days ago |
| Glades Park Pond | 220 days ago |
| Herrington Lake | 220 days ago |
| Little Youghiogheny River | 220 days ago |
| Muddy Creek | 220 days ago |
| Mill Run | 228 days ago |
| Youghiogheny River, C&R | 243 days ago |
| Snowy Creek Mainstem | 244 days ago |
| Laurel Run | 248 days ago |
| Jennings Randolph Lake | 943 days ago |
| Deep Creek Lake | 1432 days ago |
| North Branch Potomac River | 1853 days ago |
Nearby counties
Source: Maryland DNR Fishing & Boating Services. Verify before you drive. Agency page