Passaic County trout stocking
New Jersey, last 30 days and next 30.
Last stocking on record
20 days ago
2026-10-19
Waters tracked here
5
New Jersey DEP, Division of Fish & Wildlife publishes a schedule rather than confirmed stockings; dates can move with weather and fish supply. We check its feed daily. A published schedule; dates move with weather and fish supply. New Jersey stocks in spring (preseason and weekly) and in fall and winter.
| When | Water | Status |
|---|---|---|
| 20 days ago2026-10-19 | Green Turtle PondPassaic · Trout · 360 fish | Scheduled |
| 23 days ago2026-10-16 | Wanaque River LowerPassaic · Trout · 160 fish | Scheduled |
| 23 days ago2026-10-16 | Wanaque River UpperPassaic · Trout · 240 fish | Scheduled |
| 23 days ago2026-10-16 | Ramapo RiverPassaic · Trout · 1,050 fish | Scheduled |
| 23 days ago2026-10-16 | Sheppards Lake (Shephard Lake)Passaic · Trout · 250 fish | Scheduled |
Waters in Passaic County
| Water | Last stocked |
|---|---|
| Green Turtle Pond | 20 days ago |
| Ramapo River | 23 days ago |
| Sheppards Lake (Shephard Lake) | 23 days ago |
| Wanaque River Lower | 23 days ago |
| Wanaque River Upper | 23 days ago |
Nearby counties
Source: New Jersey DEP, Division of Fish & Wildlife. Verify before you drive. Agency page