Morris County trout stocking
New Jersey, last 30 days and next 30.
Last stocking on record
17 days ago
2026-10-22
Waters tracked here
4
New Jersey DEP, Division of Fish & Wildlife publishes a schedule rather than confirmed stockings; dates can move with weather and fish supply. We check its feed daily. A published schedule; dates move with weather and fish supply. New Jersey stocks in spring (preseason and weekly) and in fall and winter.
| When | Water | Status |
|---|---|---|
| 17 days ago2026-10-22 | Mt. Hope PondMorris · Trout · 300 fish | Scheduled |
| 19 days ago2026-10-20 | Speedwell LakeMorris · Trout · 250 fish | Scheduled |
| 24 days ago2026-10-15 | Rockaway RiverMorris · Trout · 1,460 fish | Scheduled |
Waters in Morris County
| Water | Last stocked |
|---|---|
| Mt. Hope Pond | 17 days ago |
| Speedwell Lake | 19 days ago |
| Rockaway River | 24 days ago |
| Black River | 390 days ago |
Nearby counties
Source: New Jersey DEP, Division of Fish & Wildlife. Verify before you drive. Agency page