Warren County trout stocking
New Jersey, last 30 days and next 30.
Last stocking on record
20 days ago
2026-10-19
Waters tracked here
7
New Jersey DEP, Division of Fish & Wildlife publishes a schedule rather than confirmed stockings; dates can move with weather and fish supply. We check its feed daily. A published schedule; dates move with weather and fish supply. New Jersey stocks in spring (preseason and weekly) and in fall and winter.
| When | Water | Status |
|---|---|---|
| 20 days ago2026-10-19 | Furnace LakeWarren · Trout · 390 fish | Scheduled |
| 23 days ago2026-10-16 | Raritan River S/BWarren · Trout · 2,090 fish | Scheduled |
| 24 days ago2026-10-15 | Pohatcong Creek (below Rt. 31)Warren · Trout · 1,090 fish | Scheduled |
| 25 days ago2026-10-14 | Musconetcong River TCAWarren · Trout · 170 fish | Scheduled |
| 25 days ago2026-10-14 | Pequest River TCAWarren · Trout · 220 fish | Scheduled |
| 25 days ago2026-10-14 | Pequest RiverWarren · Trout · 1,520 fish | Scheduled |
| 26 days ago2026-10-13 | Paulins KillWarren · Trout · 1,700 fish | Scheduled |
Waters in Warren County
| Water | Last stocked |
|---|---|
| Furnace Lake | 20 days ago |
| Raritan River S/B | 23 days ago |
| Pohatcong Creek (below Rt. 31) | 24 days ago |
| Musconetcong River TCA | 25 days ago |
| Pequest River | 25 days ago |
| Pequest River TCA | 25 days ago |
| Paulins Kill | 26 days ago |
Nearby counties
Source: New Jersey DEP, Division of Fish & Wildlife. Verify before you drive. Agency page