Sussex County trout stocking
New Jersey, last 30 days and next 30.
Last stocking on record
20 days ago
2026-10-19
Waters tracked here
6
New Jersey DEP, Division of Fish & Wildlife publishes a schedule rather than confirmed stockings; dates can move with weather and fish supply. We check its feed daily. A published schedule; dates move with weather and fish supply. New Jersey stocks in spring (preseason and weekly) and in fall and winter.
| When | Water | Status |
|---|---|---|
| 20 days ago2026-10-19 | Little Swartswood LakeSussex · Trout · 380 fish | Scheduled |
| 20 days ago2026-10-19 | Lake AeroflexSussex · Trout · 400 fish | Scheduled |
| 20 days ago2026-10-19 | Silver LakeSussex · Trout · 320 fish | Scheduled |
| 20 days ago2026-10-19 | Lake OcquittunkSussex · Trout · 270 fish | Scheduled |
| 24 days ago2026-10-15 | Wallkill RiverSussex · Trout · 420 fish | Scheduled |
| 24 days ago2026-10-15 | Big Flat Brook (below Steam Mill Bridge)Sussex · Trout · 1,230 fish | Scheduled |
Waters in Sussex County
| Water | Last stocked |
|---|---|
| Lake Aeroflex | 20 days ago |
| Lake Ocquittunk | 20 days ago |
| Little Swartswood Lake | 20 days ago |
| Silver Lake | 20 days ago |
| Big Flat Brook (below Steam Mill Bridge) | 24 days ago |
| Wallkill River | 24 days ago |
Nearby counties
Source: New Jersey DEP, Division of Fish & Wildlife. Verify before you drive. Agency page